Most of the information in this website is presented in table form. If your
browser does not recognize tables, this data will be very difficult to read.
| House Size | Age of Head of Household | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80+ | Total | |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 2 | 1 | 23 | 2 | 3 | 1 | 5 | 0 | 0 | 35 |
| 3 | 3 | 40 | 10 | 1 | 1 | 2 | 1 | 0 | 58 |
| 4 | 3 | 41 | 18 | 4 | 14 | 7 | 1 | 1 | 90 |
| 5 | 0 | 17 | 28 | 5 | 9 | 6 | 2 | 1 | 68 |
| 6 | 0 | 15 | 27 | 7 | 7 | 8 | 1 | 0 | 65 |
| 7 | 0 | 6 | 21 | 17 | 7 | 2 | 1 | 0 | 54 |
| 8 | 0 | 4 | 33 | 12 | 7 | 4 | 1 | 1 | 62 |
| 9 | 0 | 0 | 18 | 15 | 7 | 3 | 2 | 0 | 45 |
| 10 | 0 | 0 | 8 | 19 | 3 | 3 | 0 | 0 | 33 |
| 11 | 0 | 0 | 8 | 8 | 7 | 0 | 0 | 0 | 23 |
| 12 | 0 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 13 |
| 13 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 |
| 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 15 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 7 | 148 | 177 | 106 | 68 | 42 | 10 | 3 | 561 |
Excludes Dwelling 568, Lewis G. Woods, on page 159, a family of 4 for whom there are no ages listed. Dwelling 289 is entered as a single household of 11 members, even though it was probably two households erroneously given the same number (Refer to the discussion under Dwelling).
Back to Family.
| Age Group | With Initials | Without Initials | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Males | Percent | Females | Percent | Males | Percent | Females | Percent | Number | Percent | |
| <10 | 247 | 34.45% | 166 | 26.43% | 470 | 65.55% | 462 | 73.57% | 1345 | 30.71% |
| 10 - 19 | 131 | 28.11% | 74 | 18.93% | 335 | 71.89% | 317 | 81.07% | 857 | 23.92% |
| 20 - 29 | 54 | 20.69% | 24 | 8.70% | 207 | 79.31% | 252 | 91.30% | 537 | 14.53% |
| 30 - 39 | 27 | 14.44% | 7 | 4.09% | 160 | 85.56% | 164 | 95.91% | 358 | 9.50% |
| 40 - 49 | 10 | 9.35% | 3 | 3.00% | 97 | 90.65% | 97 | 97.00% | 207 | 6.28% |
| 50 - 59 | 10 | 15.38% | 3 | 6.12% | 55 | 84.62% | 46 | 93.88% | 114 | 11.4% |
| 60 -69 | 2 | 4.76% | 1 | 2.94% | 40 | 95.24% | 33 | 97.06% | 76 | 3.95% |
| 70 + | 0 | 0.00% | 0 | 0.00% | 20 | 100.00% | 8 | 100.00% | 28 | 0.00% |
| Totals | 481 | 25.79% | 278 | 16.73% | 1384 | 74.21% | 1379 | 83.27% | 3522 | 21.55% |
Calculated for the 3522 persons for whom there are age and gender data.
Back to Middle Names.
| Age Group | Logan 1850 | Logan-Mingo 1990 | |||
|---|---|---|---|---|---|
| Count | Percent | Count | Percent | ||
| Under 10 | 1371 | 37.93% | 10454 | 13.59% | |
| 10 - 19 | 881 | 24.37% | 14705 | 19.11% | |
| 20 - 29 | 561 | 15.52% | 10132 | 13.17% | |
| 30 - 39 | 366 | 10.12% | 12765 | 16.59% | |
| 40 - 49 | 214 | 5.92% | 9483 | 12.33% | |
| 50 - 59 | 115 | 3.18% | 6901 | 8.97% | |
| 60 - 69 | 78 | 2.16% | 6832 | 8.88% | |
| 70 - 79 | 15 | 0.41% | 3925 | 5.10% | |
| 80 and older | 14 | 0.39% | 1743 | 2.27% | |
| TOTAL | 3615 | 100.00% | 76940 | 100.00% | |
This comparison does not consider the proportion of the population living in the northernmost section of Logan 1850 that was lost to Lincoln County in 1867.
Back to Age.
| Age Group | Black | Mulatto | Slave | White | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 0 to 9 | 14 | 20.6% | 8 | 42.1% | 22 | 25.3% | 1371 | 37.9% |
| 10 to 19 | 16 | 23.5% | 6 | 31.6% | 22 | 25.3% | 881 | 24.4% |
| 20 to 29 | 21 | 30.9% | 3 | 15.8% | 24 | 27.6% | 561 | 15.5% |
| 30 to 39 | 6 | 8.8% | 2 | 10.5% | 8 | 9.2% | 366 | 10.1% |
| 40 to 49 | 7 | 10.3% | 0 | 0.0% | 7 | 8.0% | 214 | 5.9% |
| 50 to 59 | 1 | 1.5% | 0 | 0.0% | 1 | 1.1% | 115 | 3.2% |
| 60 to 69 | 2 | 2.9% | 0 | 0.0% | 2 | 2.3% | 78 | 2.2% |
| 70 to 79 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 15 | 0.4% |
| 80 + | 1 | 1.5% | 0 | 0.0% | 1 | 1.1% | 14 | 0.4% |
| Total | 68 | 100.0% | 19 | 100.0% | 87 | 100.0% | 3615 | 100.0% |
A few individuals in Schedule I had mistakes in Column 6: Color. The last two entries on page 137A, Martin F. Elkin, and his wife, Sarah A. were in error: He had no ditto entry under the column for Color, and she was given an "F" in that column in an apparent confounding of Sex for Color. The last enty on page 137B, Anthony White, had no ditto entry under the column for Color. The next to last entry on page 151B, Sally Evans, omitted the ditto entry in the Color Column. Stephen Messer on page 152 had no ditto entry under the column for Color. All these errors are rendered White for the analysis here.
Back to Color.
| Age | Girls | Boys | Children | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | School | Percent | Total | School | Percent | Total | School | Percent | |
| 4 | 72 | 2 | 2.70% | 70 | 0 | 0.00% | 142 | 2 | 1.41% |
| 5 | 56 | 1 | 1.75% | 82 | 3 | 3.53% | 138 | 4 | 2.90% |
| 6 | 71 | 4 | 5.33% | 52 | 5 | 8.77% | 123 | 9 | 7.32% |
| 7 | 48 | 7 | 12.73% | 61 | 5 | 7.58% | 109 | 12 | 11.01% |
| 8 | 45 | 12 | 21.05% | 55 | 11 | 16.67% | 100 | 23 | 23.00% |
| 9 | 47 | 6 | 11.32% | 46 | 11 | 19.30% | 93 | 17 | 18.28% |
| 10 | 47 | 4 | 7.84% | 57 | 16 | 21.92% | 104 | 20 | 19.23% |
| 11 | 37 | 9 | 19.57% | 46 | 9 | 16.36% | 83 | 18 | 21.69% |
| 12 | 43 | 5 | 10.42% | 39 | 9 | 18.75% | 82 | 14 | 17.07% |
| 13 | 33 | 8 | 19.51% | 39 | 11 | 22.00% | 72 | 19 | 26.39% |
| 14 | 41 | 9 | 18.00% | 37 | 13 | 26.00% | 78 | 22 | 28.21% |
| 15 | 23 | 5 | 17.86% | 32 | 12 | 27.27% | 55 | 17 | 30.91% |
| 16 | 29 | 5 | 14.71% | 39 | 6 | 13.33% | 68 | 11 | 16.18% |
| 17 | 16 | 2 | 11.11% | 34 | 6 | 15.00% | 50 | 8 | 16.00% |
| 18 | 46 | 1 | 2.13% | 29 | 1 | 3.33% | 75 | 2 | 2.67% |
| 19 | 27 | 1 | 3.57% | 29 | 2 | 6.45% | 56 | 3 | 5.36% |
| 20 | 31 | 1 | 3.13% | 32 | 1 | 3.03% | 63 | 2 | 3.17% |
| Total | 712 | 82 | 10.33% | 779 | 121 | 15.53% | 1491 | 203 | 13.62% |
Back to School in Year.
| Age Group | Female | Male | All Adults | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Illiterate | Percent | Number | Illiterate | Percent | Number | Illiterate | Percent | |
| 20 to 29 | 283 | 160 | 56.54% | 278 | 94 | 33.81% | 561 | 254 | 45.28% |
| 30 to 39 | 176 | 120 | 68.18% | 190 | 85 | 44.74% | 366 | 205 | 56.01% |
| 40 to 49 | 104 | 72 | 69.23% | 110 | 45 | 40.91% | 214 | 117 | 54.67% |
| 50 to 59 | 50 | 33 | 66.00% | 65 | 26 | 40.00% | 115 | 59 | 51.30% |
| 60 to 69 | 35 | 23 | 65.71% | 43 | 16 | 37.21% | 78 | 39 | 50.00% |
| 70 + | 9 | 5 | 55.56% | 20 | 13 | 65.00% | 29 | 18 | 62.07% |
| Total | 657 | 413 | 62.86% | 706 | 279 | 39.52% | 1363 | 692 | 50.77% |
Percent is the rate within that age class.
Back to Cannot Read and Write.
Back to Logan County Census of 1850 Home Page.
Back to Tabulated Results and Population Analysis.
David J Webb
3920 Dunlavy #12
Houston, TX 77006
djwebb@main.com
Webdesign by consultation with Edwin Buck
This page was last updated on 31 January 1999