| Last Name | First Name | Age | Dwelling | Member | Page |
|---|---|---|---|---|---|
| Abbott | Albert | 25 | 215 | 1 | 134 |
| Abbott | Allen | 1 | 215 | 3 | 134 |
| Abbott | Lucilla | 23 | 215 | 2 | 134 |
| Adams | Anthony | 1 | 183 | 7 | 132 |
| Adams | Benjamin | 9 | 192 | 4 | 132 |
| Adams | Dicy | 37 | 183 | 2 | 132 |
| Adams | Elizabeth | 7 | 192 | 5 | 132 |
| Adams | James | 22 | 345 | 1 | 143 |
| Adams | John Q. | 12 | 183 | 4 | 132 |
| Adams | John W. | 45 | 192 | 1 | 132 |
| Adams | Joseph | 40 | 183 | 1 | 132 |
| Adams | Martha | 18 | 345 | 2 | 143 |
| Adams | Mary | 4 | 345 | 3 | 143 |
| Adams | Nancy A. | 6/12 | 192 | 7 | 132 |
| Adams | Peter | 1 | 345 | 4 | 143 |
| Adams | Polly | 42 | 192 | 2 | 132 |
| Adams | Rhoda J. | 6 | 183 | 5 | 132 |
| Adams | Ruth | 16 | 192 | 3 | 132 |
| Adams | Sally | 16 | 183 | 3 | 132 |
| Adams | Sarah | 3 | 192 | 6 | 132 |
| Adams | Solomon | 3 | 183 | 6 | 132 |
| Adkins | Aaron | 27 | 218 | 1 | 134 |
| Adkins | Allen | 30 | 199 | 1 | 133 |
| Adkins | Charles | 4/12 | 195 | 4 | 132 |
| Adkins | Charles | 29 | 196 | 1 | 133 |
| Adkins | Elias | 53 | 220 | 1 | 134 |
| Adkins | Elisha J. | 3 | 218 | 3 | 134 |
| Adkins | Elizabeth | 4 | 197 | 5 | 133 |
| Adkins | Elizabeth | 4 | 202 | 3 | 133 |
| Adkins | Elizabeth | 32 | 197 | 2 | 133 |
| Adkins | Elizabeth | 58 | 201 | 2 | 133 |
| Adkins | Enos | 25 | 219 | 1 | 134 |
| Adkins | Evaline | 3 | 195 | 3 | 132 |
| Adkins | Fanny | 22 | 199 | 2 | 133 |
| Adkins | Geo. W. | 1 | 202 | 5 | 133 |
| Adkins | Henry | 39 | 202 | 1 | 133 |
| Adkins | Hezekiah | 13 | 220 | 6 | 134 |
| Adkins | Isaac | 3 | 202 | 4 | 133 |
| Adkins | Isaac | 34 | 197 | 1 | 133 |
| Adkins | Isaac | 60 | 201 | 1 | 133 |
| Adkins | Isaiah | 11 | 197 | 3 | 133 |
| Adkins | Isaiah | 25 | 195 | 1 | 132 |
| Adkins | John H. | 7 | 197 | 4 | 133 |
| Adkins | Kesiah | 17 | 220 | 4 | 134 |
| Adkins | Letty | 15 | 220 | 5 | 134 |
| Adkins | Letty | 17 | 219 | 2 | 134 |
| Adkins | Louisa A. | 22 | 220 | 3 | 134 |
| Adkins | Margaret | 6/12 | 218 | 5 | 134 |
| Adkins | Mary J. | 2 | 197 | 6 | 133 |
| Adkins | Mary J. | 20 | 195 | 2 | 132 |
| Adkins | Mason | 5 | 199 | 3 | 133 |
| Adkins | Moses | 2 | 218 | 4 | 134 |
| Adkins | Nancy J. | 26 | 218 | 2 | 134 |
| Adkins | Panthex | 19 | 196 | 2 | 133 |
| Adkins | Polly | 35 | 202 | 2 | 133 |
| Adkins | Sarah Ann | 3 | 199 | 4 | 133 |
| Adkins | Susannah | 49 | 220 | 2 | 134 |
| Adkins | Wm. J. | 1 | 199 | 5 | 133 |
| Alderson | Harvey G. | 5/12 | 348 | 3 | 143 |
| Alderson | Rachel | 20 | 348 | 2 | 143 |
| Alderson | Warren M. | 31 | 348 | 1 | 143 |
| Aldridge | David | 52 | 507 | 1 | 155 |
| Aldridge | David Jr. | 10 | 507 | 3 | 155 |
| Aldridge | DeLafayette | 21 | 509 | 1 | 155 |
| Aldridge | Elijah | 4 | 508 | 3 | 155 |
| Aldridge | Geo. | 28 | 508 | 1 | 155 |
| Aldridge | James | 2 | 508 | 4 | 155 |
| Aldridge | Olly | 23 | 508 | 2 | 155 |
| Aldridge | Polly | 7 | 507 | 4 | 155 |
| Aldridge | Polly | 21 | 509 | 2 | 155 |
| Aldridge | Sally | 51 | 507 | 2 | 155 |
| Allen | Maria | 8 | 473 | 7 | 152 |
| Allen | Mark | 11 | 452 | 5 | 151 |
| Alley | Sally | 54 | 441 | 3 | 150 |
| Avis | Ann | 2 | 291 | 6 | 140 |
| Avis | Burwell | 4 | 291 | 5 | 140 |
| Avis | Elizabeth | 31 | 291 | 2 | 140 |
| Avis | George | 32 | 291 | 1 | 140 |
| Avis | Harriet | 10 | 291 | 3 | 140 |
| Avis | Hugh C. | 7 | 291 | 4 | 140 |
| Avis | Thomas | 6/12 | 291 | 7 | 140 |
Complete Index
a
b
c
d
e
f
g
h i
j
k
l
m
n
o
p q
r
s
t u
v
w x y z
Back to Logan County, VA 1850 Census home page.