| Last Name | First Name | Age | Dwelling | Member | Page |
|---|---|---|---|---|---|
| Dalten | Henry | 16 | 145 | 4 | 129 |
| Dalten | Isaac | 2 | 145 | 9 | 129 |
| Dalten | James | 18 | 145 | 3 | 129 |
| Dalten | John | 14 | 145 | 5 | 129 |
| Dalten | Margaret | 12 | 145 | 6 | 129 |
| Dalten | Maria | 38 | 145 | 2 | 129 |
| Dalten | Polly | 10 | 145 | 7 | 129 |
| Dalten | William | 46 | 145 | 1 | 129 |
| Dalten | Wm. | 4 | 145 | 8 | 129 |
| Dalton | Alex. | 43 | 487 | 1 | 154 |
| Dalton | Allen | 2 | 487 | 6 | 154 |
| Dalton | Edward | 7 | 487 | 3 | 154 |
| Dalton | James | 4 | 487 | 5 | 154 |
| Dalton | James | 69 | 185 | 1 | 132 |
| Dalton | John | 5 | 487 | 4 | 154 |
| Dalton | John | 46 | 184 | 1 | 132 |
| Dalton | Mary | 67 | 185 | 2 | 132 |
| Dalton | Matilda | 24 | 487 | 2 | 154 |
| Dalton | Nancy | 46 | 184 | 2 | 132 |
| Dalton | Polly | 4/12 | 487 | 7 | 154 |
| Daniels | Elizabeth | 12 | 363 | 4 | 144 |
| Daniels | Jane | 31 | 363 | 2 | 144 |
| Daniels | John | 40 | 363 | 1 | 144 |
| Daniels | Michael | 8 | 363 | 5 | 144 |
| Daniels | Nancy | 6 | 363 | 6 | 144 |
| Daniels | Patty | 1 | 363 | 8 | 144 |
| Daniels | Peggy | 14 | 363 | 3 | 144 |
| Daniels | Polly | 2 | 363 | 7 | 144 |
| Davis | Andrew | 4 | 515 | 3 | 155 |
| Davis | Celia | 23 | 515 | 2 | 155 |
| Davis | Christopher | 9 | 514 | 4 | 155 |
| Davis | Elizabeth | 3 | 514 | 7 | 155 |
| Davis | Geo. | 33 | 514 | 1 | 155 |
| Davis | Henry | 11 | 429 | 6 | 150 |
| Davis | Henry | 25 | 515 | 1 | 155 |
| Davis | James | 21 | 429 | 3 | 150 |
| Davis | Jane | 10 | 322 | 5 | 142 |
| Davis | Jas. | 1 | 514 | 8 | 155 |
| Davis | Joseph | 15 | 429 | 4 | 150 |
| Davis | Julet | 31 | 514 | 2 | 155 |
| Davis | Lewis | 4 | 527 | 9 | 156 |
| Davis | Lynza | 21 | 558 | 1 | 159 |
| Davis | Maria | 3 | 544 | 5 | 158 |
| Davis | Marinda | 30 | 551 | 3 | 158 |
| Davis | Mary | 56 | 550 | 1 | 158 |
| Davis | Mary | 63 | 429 | 1 | 150 |
| Davis | Nancy | 1 | 429 | 7 | 150 |
| Davis | Polly | 20 | 558 | 2 | 159 |
| Davis | Rachel | 37 | 550 | 2 | 158 |
| Davis | Rebecca | 6 | 514 | 5 | 155 |
| Davis | Rebecca | 31 | 550 | 3 | 158 |
| Davis | Rhoda | 12 | 514 | 3 | 155 |
| Davis | Sally | 11/12 | 551 | 4 | 158 |
| Davis | Sally | 13 | 544 | 4 | 158 |
| Davis | Saml. | 14 | 429 | 5 | 150 |
| Davis | Wm. | 2 | 550 | 4 | 158 |
| Davis | Wm. | 4 | 514 | 6 | 155 |
| Davis | Wm. | 23 | 429 | 2 | 150 |
| Deal | Alcy | 26 | 94 | 2 | 125 |
| Deal | Allen | 27 | 567 | 6 | 160 |
| Deal | Chloe E. | 2 | 532 | 3 | 157 |
| Deal | Elizabeth | 46 | 536 | 7 | 157 |
| Deal | Evaline | 23 | 532 | 2 | 157 |
| Deal | Martin | 20 | 94 | 1 | 125 |
| Deal | Mary | 1 | 532 | 4 | 157 |
| Deal | Miles | 23 | 532 | 1 | 157 |
| Dempsey | Abijah | 1 | 78 | 3 | 124 |
| Dempsey | Adena | 59 | 76 | 2 | 123 |
| Dempsey | Alexander | 5 | 71 | 10 | 123 |
| Dempsey | Andrew | 9 | 71 | 8 | 123 |
| Dempsey | Andrew | 43 | 71 | 1 | 123 |
| Dempsey | Barbary | 21 | 78 | 2 | 124 |
| Dempsey | Dorcas | 32 | 63 | 2 | 122 |
| Dempsey | Emanuel | 15 | 63 | 3 | 122 |
| Dempsey | Emeranda | 15 | 71 | 4 | 123 |
| Dempsey | Farley | 12 | 71 | 6 | 123 |
| Dempsey | Floyd J. | 10 | 66 | 3 | 123 |
| Dempsey | Henry | 14 | 71 | 5 | 123 |
| Dempsey | James | 5/12 | 63 | 7 | 122 |
| Dempsey | James | 38 | 63 | 1 | 122 |
| Dempsey | James S. | 17 | 71 | 3 | 123 |
| Dempsey | John | 53 | 66 | 1 | 123 |
| Dempsey | Joseph | 10 | 71 | 7 | 123 |
| Dempsey | Joseph | 10 | 522 | 4 | 156 |
| Dempsey | Joseph | 51 | 76 | 1 | 123 |
| Dempsey | Leander F. | 2 | 71 | 11 | 123 |
| Dempsey | Lewis | 30 | 567 | 5 | 160 |
| Dempsey | Mark | 7 | 71 | 9 | 123 |
| Dempsey | Martha | 36 | 71 | 2 | 123 |
| Dempsey | Minerva | 39 | 66 | 2 | 123 |
| Dempsey | Nancy | 49 | 69 | 2 | 123 |
| Dempsey | Preston | 3 | 63 | 6 | 122 |
| Dempsey | Rachel | 85 | 63 | 8 | 122 |
| Dempsey | Reynold | 10 | 63 | 4 | 122 |
| Dempsey | Saphroney J. | 18 | 76 | 4 | 123 |
| Dempsey | Sarah Ann | 4/12 | 78 | 4 | 124 |
| Dempsey | William | 26 | 78 | 1 | 124 |
| Dempsey | William | 59 | 69 | 1 | 123 |
| Dempsey | Wm. A. | 5 | 63 | 5 | 122 |
| Dempsey | Wm. A. | 23 | 76 | 3 | 123 |
| Dennis | David O. | 23 | 413 | 4 | 148 |
| Dennis | James | 19 | 105 | 3 | 126 |
| Dennis | John | 17 | 105 | 4 | 126 |
| Denpsy | John Jr. | 29 | 358 | 1 | 144 |
| Derossit | Elizabeth | 23 | 109 | 2 | 126 |
| Derossit | James M. | 2 | 109 | 3 | 126 |
| Derossit | Samuel | 23 | 109 | 1 | 126 |
| Derossit | Thomas J. | 7/12 | 109 | 4 | 126 |
| Deskins | John | 29 | 425 | 1 | 149 |
| Deskins | John W. | 7/12 | 424 | 3 | 149 |
| Deskins | John W. | 7 | 425 | 4 | 149 |
| Deskins | Martha | 28 | 425 | 2 | 149 |
| Deskins | Mary E. | 9 | 425 | 3 | 149 |
| Deskins | Nathaniel | 22 | 424 | 1 | 149 |
| Deskins | Rebecca | 4 | 425 | 5 | 149 |
| Deskins | Sarah | 22 | 424 | 2 | 149 |
| Deskins | Wm. J. | 2 | 425 | 6 | 149 |
| Dial | Andrew | 30 | 225 | 1 | 134 |
| Dial | Margret | 24 | 225 | 2 | 134 |
| Dial | Nancy A. | 1 | 225 | 3 | 134 |
| Dillion | Chloe A. | 2 | 466 | 5 | 152 |
| Dillion | Christopher | 51 | 290 | 1 | 140 |
| Dillion | Elizabeth | 7 | 290 | 8 | 140 |
| Dillion | George | 11 | 290 | 7 | 140 |
| Dillion | Harvey | 11 | 290 | 6 | 140 |
| Dillion | John A. | 2 | 503 | 4 | 155 |
| Dillion | Joseph | 22 | 290 | 4 | 140 |
| Dillion | Julia Ann | 5 | 503 | 3 | 155 |
| Dillion | Mary | 22 | 466 | 2 | 152 |
| Dillion | Mary A. | 6 | 466 | 3 | 152 |
| Dillion | Micajah | 23 | 468 | 1 | 152 |
| Dillion | Nancy | 13 | 290 | 5 | 140 |
| Dillion | Nancy J. | 6/12 | 466 | 6 | 152 |
| Dillion | Polly | 18 | 468 | 2 | 152 |
| Dillion | Rebecca | 26 | 290 | 3 | 140 |
| Dillion | Rhoda | 5 | 466 | 4 | 152 |
| Dillion | Rhoda | 48 | 290 | 2 | 140 |
| Dillion | Robt. | 26 | 466 | 1 | 152 |
| Dillion | Samuel | 26 | 503 | 1 | 155 |
| Dillion | Susan | 25 | 503 | 2 | 155 |
| Dingees | Martha J. | 9 | 58 | 6 | 122 |
| Dingess | Albert | 1 | 158 | 3 | 130 |
| Dingess | Amazetta | 15 | 235 | 4 | 135 |
| Dingess | Charles | 23 | 295 | 3 | 140 |
| Dingess | Charles A. | 13 | 494 | 4 | 154 |
| Dingess | Chloe | 60 | 167 | 2 | 130 |
| Dingess | David | 32 | 167 | 6 | 130 |
| Dingess | David W. | 5 | 235 | 7 | 135 |
| Dingess | Eliza | 36 | 160 | 1 | 130 |
| Dingess | Emaline | 26 | 162 | 2 | 130 |
| Dingess | Floyd | 14 | 58 | 4 | 122 |
| Dingess | French | 10 | 162 | 3 | 130 |
| Dingess | Gertrude | 39 | 494 | 2 | 154 |
| Dingess | Guy | 40 | 143 | 1 | 129 |
| Dingess | Guy M. | 4 | 143 | 6 | 129 |
| Dingess | Harriet | 1 | 58 | 9 | 122 |
| Dingess | Harriet | 25 | 295 | 2 | 140 |
| Dingess | Harriet E. | 2 | 143 | 7 | 129 |
| Dingess | Harvey | 26 | 158 | 1 | 130 |
| Dingess | Henderson | 19 | 167 | 4 | 130 |
| Dingess | James | 10 | 235 | 5 | 135 |
| Dingess | James B. | 18 | 494 | 3 | 154 |
| Dingess | Jane | 18 | 166 | 2 | 130 |
| Dingess | Jas. J. | 9 | 143 | 4 | 129 |
| Dingess | John | 22 | 167 | 3 | 130 |
| Dingess | John | 42 | 58 | 1 | 122 |
| Dingess | John | 68 | 167 | 1 | 130 |
| Dingess | John M. | 26 | 242 | 1 | 136 |
| Dingess | Juliantes | 6/12 | 143 | 8 | 129 |
| Dingess | Julius | 4 | 160 | 4 | 130 |
| Dingess | Luanna | 26 | 238 | 2 | 136 |
| Dingess | Martha Ann | 1 | 166 | 3 | 130 |
| Dingess | Martha J. | 8 | 160 | 2 | 130 |
| Dingess | Mary | 47 | 235 | 2 | 135 |
| Dingess | Mary A. | 7 | 235 | 6 | 135 |
| Dingess | Mary Ann | 15 | 58 | 3 | 122 |
| Dingess | Matilda J. | 27 | 242 | 2 | 136 |
| Dingess | Napoleon | 6 | 160 | 3 | 130 |
| Dingess | Patsy Ann | 20 | 158 | 2 | 130 |
| Dingess | Patterson | 6 | 58 | 7 | 122 |
| Dingess | Peter | 2 | 242 | 3 | 136 |
| Dingess | Peter | 20 | 495 | 1 | 154 |
| Dingess | Peter | 52 | 235 | 1 | 135 |
| Dingess | Peter Jr. | 22 | 166 | 1 | 130 |
| Dingess | Peter M. | 11 | 143 | 3 | 129 |
| Dingess | Prescilla | 21 | 495 | 2 | 154 |
| Dingess | Rhoda | 32 | 143 | 2 | 129 |
| Dingess | Rufus F. | 2 | 238 | 3 | 136 |
| Dingess | Sarah | 37 | 58 | 2 | 122 |
| Dingess | Sarah | 65 | 295 | 1 | 140 |
| Dingess | Sarah A. | 5 | 494 | 7 | 154 |
| Dingess | Sarah Y. | 4 | 58 | 8 | 122 |
| Dingess | Smith | 1 | 495 | 3 | 154 |
| Dingess | Susan | 11 | 494 | 5 | 154 |
| Dingess | Sylvanus | 2 | 494 | 8 | 154 |
| Dingess | Wm. | 39 | 162 | 1 | 130 |
| Dingess | Wm. A. | 44 | 494 | 1 | 154 |
| Dingess | Wm. D. | 28 | 238 | 1 | 136 |
| Dingess | Wm. F. | 8 | 494 | 6 | 154 |
| Dingess | Wm. M. | 7 | 143 | 5 | 129 |
| Dingess | Wm. P. | 1 | 238 | 4 | 136 |
| Dingess | Zattu C. | 19 | 235 | 3 | 135 |
| Dingess | Zattu D. | 11 | 58 | 5 | 122 |
| Doss | David C. | 1 | 120 | 11 | 127 |
| Doss | Elizabeth | 20 | 120 | 3 | 127 |
| Doss | Elizabeth | 37 | 120 | 2 | 127 |
| Doss | Emarine | 9 | 120 | 7 | 127 |
| Doss | George W. | 7 | 120 | 8 | 127 |
| Doss | Harvey W. | 11 | 120 | 6 | 127 |
| Doss | Henry E. | 3 | 120 | 10 | 127 |
| Doss | James | 57 | 120 | 1 | 127 |
| Doss | John H. | 14 | 120 | 5 | 127 |
| Doss | Martha E. | 17 | 120 | 4 | 127 |
| Doss | Martin | 22 | 220 | 7 | 134 |
| Doss | Wm. C. | 5 | 120 | 9 | 127 |
| Duncan | Anderson | 15 | 528 | 4 | 156 |
| Duncan | Ann | 39 | 528 | 2 | 156 |
| Duncan | Henderson | 16 | 528 | 3 | 156 |
| Duncan | Lucretia | 11 | 528 | 5 | 156 |
| Duncan | Mark P. | 42 | 528 | 1 | 156 |
| Duncan | Sarah A. | 2 | 528 | 6 | 156 |
| Duty | Chs. | 2 | 559 | 12 | 159 |
| Duty | Ellison | 23 | 560 | 1 | 159 |
| Duty | Geo. | 9 | 559 | 9 | 159 |
| Duty | Geo. W. | 50 | 559 | 1 | 159 |
| Duty | Harriet | 26 | 560 | 2 | 159 |
| Duty | Harrison | 13 | 559 | 6 | 159 |
| Duty | Harvey | 14 | 559 | 5 | 159 |
| Duty | James | 8 | 559 | 10 | 159 |
| Duty | John | 17 | 559 | 3 | 159 |
| Duty | Mary A. | 10 | 559 | 8 | 159 |
| Duty | Mary A. | 39 | 559 | 2 | 159 |
| Duty | Peggy | 1 | 560 | 3 | 159 |
| Duty | Saml. | 5 | 559 | 11 | 159 |
| Duty | Thomas | 15 | 559 | 4 | 159 |
| Duty | Wm. | 12 | 559 | 7 | 159 |
Complete Index
a
b
c
d
e
f
g
h i
j
k
l
m
n
o
p q
r
s
t u
v
w x y z
Back to Logan County, VA 1850 Census home page.