| Last Name | First Name | Age | Dwelling | Member | Page | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hail | Allen | 6 | 125 | 7 | 127 | ||||||
| Hail | Caroline | 8 | 125 | 6 | 127 | ||||||
| Hail | David | 10 | 125 | 5 | 127 | ||||||
| Hail | Elizabeth | 4 | 125 | 8 | 127 | ||||||
| Hail | John H. | 2 | 125 | 9 | 127 | ||||||
| Hail | Peggy | 35 | 125 | 2 | 127 | ||||||
| Hail | Sally | 13 | 125 | 4 | 127 | ||||||
| Hail | Wm. A. | 15 | 125 | 3 | 127 | ||||||
| Hale | John | 35 | 125 | 1 | 127 | ||||||
| Hall | Rebecca R. | 18 | 203 | 6 | 133 | ||||||
| Hammon | Geo. | 87 | 493 | 6 | 154 | ||||||
| Haner | Clary. | 12 | 231 | 3 | 135 | ||||||
| Haner | Emily | 11 | 228 | 3 | 135 | ||||||
| Haner | Jacob | 67 | 243 | 1 | 136 | ||||||
| Haner | John H. | 1 | 228 | 8 | 135 | ||||||
| Haner | Lethia J. | 9 | 228 | 4 | 135 | ||||||
| Haner | Lewis | 41 | 231 | 1 | 135 | ||||||
| Haner | Mary | 32 | 228 | 2 | 135 | ||||||
| Haner | Mary | 45 | 243 | 2 | 136 | ||||||
| Haner | Milly | 20 | 243 | 5 | 136 | ||||||
| Haner | Nancy | 24 | 243 | 3 | 136 | ||||||
| Haner | Nancy | 33 | 231 | 2 | 135 | ||||||
| Haner | Nancy A. | 6 | 228 | 6 | 135 | ||||||
| Haner | Noah | 3 | 231 | 6 | 135 | ||||||
| Haner | Noah | 35 | 228 | 1 | 135 | ||||||
| Haner | Smith | 1 | 231 | 7 | 135 | ||||||
| Haner | Spencer M. | 7 | 231 | 5 | 135 | ||||||
| Haner | Susannah | 7 | 228 | 5 | 135 | ||||||
| Haner | Tolbert | 10 | 231 | 4 | 135 | ||||||
| Haner | Wm. | 22 | 243 | 4 | 136 | ||||||
| Haner | Wm. A. | 3 | 228 | 7 | 135 | ||||||
| Hardin | John | 22 | 537 | 10 | 157 | ||||||
| Hardin | Mary H. | 19 | 537 | 11 | 157 | ||||||
| Harman | Allen B. | 3 | 417 | 5 | 149 | ||||||
| Harman | Daniel | 23 | 105 | 1 | 126 | ||||||
| Harman | Daniel | 35 | 417 | 1 | 148 | ||||||
| Harman | Elmira | 24 | 417 | 2 | 148 | ||||||
| Harman | Henry W. | 9 | 417 | 3 | 149 | ||||||
| Harman | James A. | 5 | 417 | 4 | 149 | ||||||
| Harman | Mary J. | 18 | 105 | 2 | 126 | ||||||
| Harman | Thomas | 1 | 417 | 6 | 149 | ||||||
| Harris | Archibald S. | 15 | 87 | 5 | 124 | ||||||
| Harris | Bernie | 73 | 87 | 1 | 124 | ||||||
| Harris | Bright | 18 | 87 | 3 | 124 | ||||||
| Harris | Chloe A. | 2 | 521 | 4 | 156 | ||||||
| Harris | Elizabeth | 6 | 521 | 3 | 156 | ||||||
| Harris | Elizabeth | 58 | 87 | 2 | 124 | ||||||
| Harris | Hiram | 23 | 548 | 8 | 158 | ||||||
| Harris | Jackson | 15 | 87 | 4 | 124 | ||||||
| Harris | James | 31 | 521 | 1 | 156 | ||||||
| Harris | Mary | 30 | 521 | 2 | 156 | ||||||
| Hatfield | Alderson | 11 | 383 | 5 | 146 | ||||||
| Hatfield | Alex. W. | 23 | 3 | 9 | 118 | ||||||
| Hatfield | Ali | 20 | 347 | 4 | 143 | ||||||
| Hatfield | Aly | 46 | 381 | 1 | 146 | ||||||
| Hatfield | Amy | 21 | 347 | 3 | 143 | ||||||
| Hatfield | Anderson | 12 | 346 | 5 | 143 | ||||||
| Hatfield | Andrew | 37 | 346 | 1 | 143 | ||||||
| Hatfield | Ann | 40 | 381 | 2 | 146 | ||||||
| Hatfield | Bridget | 9/12 | 383 | 9 | 146 | ||||||
| Hatfield | Catharine | 24 | 320 | 2 | 142 | ||||||
| Hatfield | Clarissa | 5 | 346 | 8 | 143 | ||||||
| Hatfield | Elias | 5 | 383 | 7 | 146 | ||||||
| Hatfield | Elizabeth | 14 | 383 | 4 | 146 | ||||||
| Hatfield | Ellison | 7 | 383 | 6 | 146 | ||||||
| Hatfield | Emma | 2 | 383 | 8 | 146 | ||||||
| Hatfield | Ephraim | 39 | 383 | 1 | 146 | ||||||
| Hatfield | Ferrell | 4 | 327 | 4 | 142 | ||||||
| Hatfield | Ferrell | 16 | 347 | 6 | 143 | ||||||
| Hatfield | Floyd | 3 | 319 | 7 | 142 | ||||||
| Hatfield | George | 9 | 346 | 6 | 143 | ||||||
| Hatfield | Harriet | 7 | 319 | 5 | 142 | ||||||
| Hatfield | Harrison | 6 | 320 | 3 | 142 | ||||||
| Hatfield | Humphrey | 16 | 346 | 3 | 143 | ||||||
| Hatfield | Isabel | 35 | 319 | 2 | 142 > | Hatfield | Jacob | 31 | 320 | 1 | 142 |
| Hatfield | James | 14 | 346 | 4 | 143 | ||||||
| Hatfield | James P. | 10 | 381 | 5 | 146 | ||||||
| Hatfield | Jane | 18 | 347 | 5 | 143 | ||||||
| Hatfield | John | 12 | 381 | 4 | 146 | ||||||
| Hatfield | John | 37 | 319 | 1 | 142 | ||||||
| Hatfield | John W. H. | 11 | 319 | 3 | 142 | ||||||
| Hatfield | Joseph | 3 | 381 | 7 | 146 | ||||||
| Hatfield | Joseph | 44 | 347 | 1 | 143 | ||||||
| Hatfield | Lorenzo D. | 7 | 346 | 7 | 143 | ||||||
| Hatfield | Louisa | 1 | 346 | 9 | 143 | ||||||
| Hatfield | Louisa | 3 | 320 | 4 | 142 | ||||||
| Hatfield | Loyd | 8 | 327 | 3 | 142 | ||||||
| Hatfield | Lucinda | 1 | 346 | 10 | 143 | ||||||
| Hatfield | Lydia | 8 | 347 | 9 | 143 | ||||||
| Hatfield | Malinda | 5 | 319 | 6 | 142 | ||||||
| Hatfield | Martha | 16 | 381 | 3 | 146 | ||||||
| Hatfield | Martha | 61 | 325 | 2 | 142 | ||||||
| Hatfield | Mary | 15 | 347 | 7 | 143 | ||||||
| Hatfield | Mitchell | 3 | 347 | 10 | 143 | ||||||
| Hatfield | Nancy | 6 | 381 | 6 | 146 | ||||||
| Hatfield | Nancy | 37 | 383 | 2 | 146 | ||||||
| Hatfield | Nancy | 41 | 347 | 2 | 143 | ||||||
| Hatfield | Phebe | 22 | 325 | 3 | 142 | ||||||
| Hatfield | Polly | 1 | 320 | 5 | 142 | ||||||
| Hatfield | Sarah | 35 | 327 | 2 | 142 | ||||||
| Hatfield | Sarilda | 14 | 347 | 8 | 143 | ||||||
| Hatfield | Sena | 9 | 319 | 4 | 142 | ||||||
| Hatfield | Susan | 35 | 346 | 2 | 143 | ||||||
| Hatfield | Thomas | 32 | 327 | 1 | 142 | ||||||
| Hatfield | Val. | 16 | 383 | 3 | 146 | ||||||
| Hatfield | Valentine | 19 | 325 | 4 | 142 | ||||||
| Hatfield | Valentine | 61 | 325 | 1 | 142 | ||||||
| Hensley | Cumfort | 7 | 519 | 4 | 156 | ||||||
| Hensley | Daniel | 44 | 464 | 1 | 152 | ||||||
| Hensley | Daniel | 76 | 557 | 1 | 159 | ||||||
| Hensley | Dryden | 9 | 519 | 3 | 156 | ||||||
| Hensley | Elijah | 3 | 428 | 10 | 149 | ||||||
| Hensley | Elijah | 56 | 428 | 1 | 149 | ||||||
| Hensley | Elizabeth | 7/12 | 464 | 5 | 152 | ||||||
| Hensley | Elizabeth | 9 | 428 | 8 | 149 | ||||||
| Hensley | Elizabeth | 10 | 519 | 2 | 156 | ||||||
| Hensley | Elizabeth | 24 | 557 | 3 | 159 | ||||||
| Hensley | James | 6/12 | 428 | 11 | 150 | ||||||
| Hensley | James | 4 | 463 | 3 | 152 | ||||||
| Hensley | Jemimy | 66 | 557 | 2 | 159 | ||||||
| Hensley | Mahala | 34 | 428 | 2 | 149 | ||||||
| Hensley | Malinda | 14 | 428 | 6 | 149 | ||||||
| Hensley | Margaret | 30 | 464 | 2 | 152 | ||||||
| Hensley | Mary | 2 | 464 | 4 | 152 | ||||||
| Hensley | Mary | 6 | 428 | 9 | 149 | ||||||
| Hensley | Mary | 39 | 519 | 1 | 156 | ||||||
| Hensley | Polly | 25 | 463 | 2 | 152 | ||||||
| Hensley | Rebecca | 4 | 464 | 3 | 152 | ||||||
| Hensley | Robert | 1 | 463 | 5 | 152 | ||||||
| Hensley | Sally | 11 | 428 | 7 | 149 | ||||||
| Hensley | Samuel | 19 | 428 | 3 | 149 | ||||||
| Hensley | Stephen | 34 | 463 | 1 | 152 | ||||||
| Hensley | Susannah | 16 | 428 | 5 | 149 | ||||||
| Hensley | Wm. | 2 | 463 | 4 | 152 | ||||||
| Hensley | Wm. | 17 | 428 | 4 | 149 | ||||||
| Hensley | Wm. | 76 | 516 | 1 | 155 | ||||||
| Hicks | Elizabeth | 23 | 1 | 9 | 118 | ||||||
| Hicks | Hester | 27 | 86 | 2 | 124 | ||||||
| Hicks | Jane | 21 | 44 | 6 | 121 | ||||||
| Hicks | Jesse S. | 44 | 86 | 1 | 124 | ||||||
| Hicks | Margaret C. | 11 | 86 | 5 | 124 | ||||||
| Hicks | Martha M. | 4 | 86 | 7 | 124 | ||||||
| Hicks | Nancy G. | 10 | 86 | 6 | 124 | ||||||
| Hicks | Paris G. | 2 | 86 | 8 | 124 | ||||||
| Hicks | Simon F. | 15 | 86 | 3 | 124 | ||||||
| Hicks | Wm. D. | 12 | 86 | 4 | 124 | ||||||
| Hill | James B. | 9 | 155 | 3 | 130 | ||||||
| Hill | Lorenzo D. | 39 | 155 | 1 | 130 | ||||||
| Hill | Nancy Ann | 33 | 155 | 2 | 130 | ||||||
| Hill | Sarah E. | 8 | 155 | 4 | 130 | ||||||
| Hill | Thomas B. | 1 | 155 | 5 | 130 | ||||||
| Hinchman | Edney | 8 | 40 | 8 | 121 | ||||||
| Hinchman | Floyd | 17 | 40 | 3 | 121 | ||||||
| Hinchman | James G. | 1 | 45 | 10 | 121 | ||||||
| Hinchman | James H. | 33 | 101 | 1 | 125 | ||||||
| Hinchman | John J. W. | 6 | 101 | 4 | 125 | ||||||
| Hinchman | Joseph W. | 4 | 101 | 5 | 125 | ||||||
| Hinchman | Kesiah | 4 | 45 | 9 | 121 | ||||||
| Hinchman | Lewis | 18 | 45 | 3 | 121 | ||||||
| Hinchman | Lorenzo D. | 16 | 45 | 4 | 121 | ||||||
| Hinchman | Martha | 27 | 101 | 2 | 125 | ||||||
| Hinchman | Martha D. | 2 | 101 | 6 | 125 | ||||||
| Hinchman | Mary Ann | 8 | 101 | 3 | 125 | ||||||
| Hinchman | Mary Ann | 14 | 45 | 5 | 121 | ||||||
| Hinchman | Nancy | 49 | 40 | 2 | 121 | ||||||
| Hinchman | Nancy Ann | 15 | 40 | 4 | 121 | ||||||
| Hinchman | Patsey | 10 | 40 | 7 | 121 | ||||||
| Hinchman | Penelope | 13 | 40 | 5 | 121 | ||||||
| Hinchman | Rebecca | 39 | 45 | 2 | 121 | ||||||
| Hinchman | Ribbel | 11 | 45 | 6 | 121 | ||||||
| Hinchman | Risley | 12 | 40 | 6 | 121 | ||||||
| Hinchman | Sarah | 6 | 45 | 8 | 121 | ||||||
| Hinchman | Sidney | 8 | 45 | 7 | 121 | ||||||
| Hinchman | Ulysess | 44 | 45 | 1 | 121 | ||||||
| Hinchman | William | 82 | 40 | 1 | 121 | ||||||
| Huff | Hiram P. | 30 | 2 | 7 | 118 | ||||||
| Hunyon | Uriah | 17 | 417 | 7 | 149 | ||||||
| Hurley | Asbury | 38 | 356 | 1 | 144 | ||||||
| Hurley | Dicy | 5 | 356 | 5 | 144 | ||||||
| Hurley | Elifer | 3 | 356 | 6 | 144 | ||||||
| Hurley | Fleming | 8 | 356 | 4 | 144 | ||||||
| Hurley | Mary A. | 1 | 356 | 7 | 144 | ||||||
| Hurley | Nancy | 30 | 356 | 2 | 144 | ||||||
| Hurley | Patsey | 10 | 356 | 3 | 144 |
Complete Index
a
b
c
d
e
f
g
h i
j
k
l
m
n
o
p q
r
s
t u
v
w x y z
Back to Logan County, VA 1850 Census home page.