| Last Name | First Name | Age | Dwelling | Member | Page |
|---|---|---|---|---|---|
| Kirk | Aron E. W. | 12 | 472 | 4 | 152 |
| Kirk | Clara | 4 | 472 | 8 | 152 |
| Kirk | Cynthia A. | 8 | 475 | 6 | 153 |
| Kirk | Eda | 15 | 472 | 3 | 152 |
| Kirk | Elizabeth | 6 | 475 | 7 | 153 |
| Kirk | Elizabeth | 35 | 475 | 2 | 153 |
| Kirk | Hugh | 40 | 472 | 1 | 152 |
| Kirk | Jackson | 8 | 472 | 6 | 152 |
| Kirk | John | 12 | 475 | 4 | 153 |
| Kirk | Louisa J. | 1 | 475 | 9 | 153 |
| Kirk | Mahala | 35 | 472 | 2 | 152 |
| Kirk | Malinda J. | 1 | 472 | 11 | 152 |
| Kirk | Martha | 9 | 472 | 5 | 152 |
| Kirk | Patsey | 5 | 472 | 10 | 152 |
| Kirk | Polly | 6 | 472 | 7 | 152 |
| Kirk | Polly | 14 | 475 | 3 | 153 |
| Kirk | Richd. | 5 | 472 | 9 | 152 |
| Kirk | Thomas | 4 | 475 | 8 | 153 |
| Kirk | Thomas B. | 10 | 475 | 5 | 153 |
| Kirk | Wm. R. | 37 | 475 | 1 | 153 |
Complete Index
a
b
c
d
e
f
g
h i
j
k
l
m
n
o
p q
r
s
t u
v
w x y z
Back to Logan County, VA 1850 Census home page.