| Last Name | First Name | Age | Dwelling | Member | Page |
|---|---|---|---|---|---|
| Laferty | Belinda | 1 | 426 | 8 | 149 |
| Laferty | Clarkson | 3 | 426 | 7 | 149 |
| Laferty | James | 10 | 426 | 3 | 149 |
| Laferty | John | 5 | 426 | 6 | 149 |
| Laferty | Malinda | 30 | 426 | 2 | 149 |
| Laferty | Nancy | 8 | 426 | 4 | 149 |
| Laferty | Sarah | 6 | 426 | 5 | 149 |
| Laferty | Wm. | 27 | 426 | 1 | 149 |
| Lamb | James | 16 | 32 | 6 | 120 |
| Lamb | Martha | 16 | 311 | 4 | 141 |
| Lambert | Hiram | 40 | 351 | 10 | 144 |
| Lambert | Jacob | 28 | 183 | 8 | 132 |
| Lambert | Job | 24 | 3 | 7 | 118 |
| Lambert | Omy | 30 | 351 | 11 | 144 |
| Larkey | Anderson | 5 | 469 | 3 | 152 |
| Larkey | Daniel | 25 | 469 | 1 | 152 |
| Larkey | Danl. J. | 4 | 469 | 4 | 152 |
| Larkey | Jane | 40 | 470 | 1 | 152 |
| Larkey | John | 6/12 | 469 | 5 | 152 |
| Larkey | Phebe | 18 | 470 | 2 | 152 |
| Larkey | Polly | 20 | 469 | 2 | 152 |
| Larkey | Solomon | 12 | 470 | 4 | 152 |
| Larkey | Susan | 16 | 470 | 3 | 152 |
| Lawson | Ann B. | 2 | 61 | 6 | 122 |
| Lawson | Ann B. | 27 | 2 | 2 | 118 |
| Lawson | Anthony | 3 | 60 | 7 | 122 |
| Lawson | Anthony | 37 | 2 | 1 | 118 |
| Lawson | David | 2 | 229 | 3 | 135 |
| Lawson | Elizabeth A. | 5 | 2 | 5 | 118 |
| Lawson | Emily | 10 | 403 | 11 | 148 |
| Lawson | George W. | 15 | 405 | 3 | 148 |
| Lawson | Guy | 7 | 60 | 4 | 122 |
| Lawson | James | 5 | 60 | 6 | 122 |
| Lawson | James | 39 | 61 | 1 | 122 |
| Lawson | James L. | 4 | 61 | 5 | 122 |
| Lawson | James M. | 14 | 405 | 4 | 148 |
| Lawson | Jane M. | 10 | 60 | 3 | 122 |
| Lawson | John | 12 | 403 | 10 | 148 |
| Lawson | John M. | 10 | 61 | 3 | 122 |
| Lawson | Joseph | 25 | 229 | 1 | 135 |
| Lawson | Julia A. Y. | 1 | 60 | 8 | 122 |
| Lawson | Lewis B. | 41 | 60 | 1 | 122 |
| Lawson | Lucinda | 24 | 229 | 2 | 135 |
| Lawson | Mary J. | 7/12 | 229 | 4 | 135 |
| Lawson | Matilda | 31 | 61 | 2 | 122 |
| Lawson | Matilda J. | 7 | 61 | 4 | 122 |
| Lawson | Melvin B. | 8 | 405 | 6 | 148 |
| Lawson | Minerva | 6 | 60 | 5 | 122 |
| Lawson | Polly | 39 | 60 | 2 | 122 |
| Lawson | Richard B. | 9 | 2 | 3 | 118 |
| Lawson | Robert M. | 7 | 2 | 4 | 118 |
| Lawson | Roxalena | 3 | 2 | 6 | 118 |
| Lawson | Sarah B. C. | 7 | 405 | 7 | 148 |
| Lawson | Wm. H. | 10 | 405 | 5 | 148 |
| Leftwich | Thomas W. | 23 | 2 | 8 | 118 |
| Lewis | Abagail | 36 | 501 | 2 | 155 |
| Lewis | Geo. W. | 37 | 501 | 1 | 155 |
| Lewis | Guan. | 13 | 501 | 3 | 155 |
| Lewis | Jane | 3 | 501 | 4 | 155 |
| Lilly | Edward | 21 | 237 | 4 | 135 |
| Lilly | Edwd. B. | 6/12 | 269 | 5 | 138 |
| Lilly | Frances | F | 237 | 5 | 135 |
| Lilly | Gordon | 11 | 237 | 7 | 136 |
| Lilly | Isom | 8 | 269 | 3 | 138 |
| Lilly | James | 25 | 237 | 3 | 135 |
| Lilly | John | 34 | 269 | 1 | 138 |
| Lilly | Mandeville | 1 | 269 | 4 | 138 |
| Lilly | Mary J. | 12 | 237 | 6 | 136 |
| Lilly | Robert | 74 | 237 | 1 | 135 |
| Lilly | Sarah | 25 | 269 | 2 | 138 |
| Lilly | Wm. | 38 | 237 | 2 | 135 |
| Lovin | Andrew | 5 | 520 | 12 | 156 |
| Lovin | Arena | 14 | 520 | 9 | 156 |
| Lovin | Asalendo | 14 | 520 | 8 | 156 |
| Lovin | Edward | 7 | 520 | 11 | 156 |
| Lovin | Elizabeth | 16 | 520 | 7 | 156 |
| Lovin | Harvey | 1 | 520 | 13 | 156 |
| Lovin | James | 44 | 520 | 1 | 156 |
| Lovin | John | 20 | 520 | 5 | 156 |
| Lovin | Nancy | 19 | 520 | 6 | 156 |
| Lovin | Ransom | 10 | 520 | 10 | 156 |
| Lovin | Sally | 43 | 520 | 2 | 156 |
| Lovin | Sarah A. | 21 | 520 | 4 | 156 |
| Lovin | Wm. B. | 24 | 520 | 3 | 156 |
| Lowe | Ann | 18 | 106 | 3 | 126 |
| Lowe | Bradley | 6 | 106 | 9 | 126 |
| Lowe | Clementine | 16 | 106 | 4 | 126 |
| Lowe | Elisha | 23 | 112 | 5 | 126 |
| Lowe | Frances | 18 | 449 | 4 | 151 |
| Lowe | James M. | 20 | 449 | 3 | 151 |
| Lowe | Joseph | 55 | 106 | 1 | 126 |
| Lowe | Lewis | 10 | 106 | 6 | 126 |
| Lowe | Lydia | 14 | 106 | 5 | 126 |
| Lowe | Peter | 7 | 106 | 8 | 126 |
| Lowe | Rebecca | 49 | 106 | 2 | 126 |
| Lowe | Samuel | 8 | 106 | 7 | 126 |
| Lowe | Sena | 3 | 106 | 10 | 126 |
| Lowe | Susan | 3/12 | 106 | 12 | 126 |
| Lowe | Thomas W. | 3/12 | 106 | 11 | 126 |
| Lucas | Amanda | 30 | 205 | 2 | 133 |
| Lucas | Augustus | 4 | 213 | 7 | 134 |
| Lucas | Casset | 7 | 213 | 6 | 134 |
| Lucas | Catharine | 13 | 213 | 3 | 134 |
| Lucas | Chs. | 32 | 213 | 1 | 134 |
| Lucas | Conductor | 2 | 213 | 8 | 134 |
| Lucas | Druzilla | 9/12 | 213 | 9 | 134 |
| Lucas | Emily | 18 | 223 | 4 | 134 |
| Lucas | Ira C. | 12 | 62 | 3 | 122 |
| Lucas | Irvin | 9 | 213 | 5 | 134 |
| Lucas | John | 66 | 223 | 1 | 134 |
| Lucas | Leonard | 5/12 | 223 | 5 | 134 |
| Lucas | Lethia | 11 | 205 | 3 | 133 |
| Lucas | Lucinda | 29 | 213 | 2 | 134 |
| Lucas | Lucinda | 33 | 62 | 2 | 122 |
| Lucas | Mary | 62 | 223 | 2 | 134 |
| Lucas | Nancy | 2 | 205 | 5 | 133 |
| Lucas | Peter | 7 | 62 | 4 | 122 |
| Lucas | Polly | 11 | 213 | 4 | 134 |
| Lucas | Price | 36 | 205 | 1 | 133 |
| Lucas | Ralph | 8 | 205 | 4 | 133 |
| Lucas | Sherad | 40 | 62 | 1 | 122 |
| Lucas | Sherod | 5/12 | 62 | 6 | 122 |
| Lucas | Titus | 3 | 62 | 5 | 122 |
| Lucas | Wm. | 25 | 223 | 3 | 134 |
| Lucas | Wm. | 26 | 133 | 7 | 128 |
Complete Index
a
b
c
d
e
f
g
h i
j
k
l
m
n
o
p q
r
s
t u
v
w x y z
Back to Logan County, VA 1850 Census home page.