| Last Name | First Name | Age | Dwelling | Member | Page |
|---|---|---|---|---|---|
| Neese | Barbary | 38 | 116 | 2 | 126 |
| Neese | Delila Jane | 16 | 116 | 4 | 126 |
| Neese | Frances Ann | 18 | 116 | 3 | 126 |
| Neese | John W. | 6 | 116 | 7 | 127 |
| Neese | Mary C. | 14 | 116 | 5 | 127 |
| Neese | Milly M. | 12 | 116 | 6 | 127 |
| Neese | Solomon | 40 | 116 | 1 | 126 |
| Nester | Danl. | 19 | 204 | 3 | 133 |
| New | Elizabeth | 10 | 392 | 5 | 147 |
| Nibert | Elizabeth | 38 | 46 | 2 | 121 |
| Nibert | Geo. W. | 38 | 46 | 1 | 121 |
| Nibert | James | 17 | 46 | 3 | 121 |
| Nibert | Russell | 15 | 46 | 4 | 121 |
| Nicksley | Christian | 50 | 3 | 12 | 118 |
| Ninsley | Willburn | 22 | 447 | 8 | 151 |
Complete Index
a
b
c
d
e
f
g
h i
j
k
l
m
n
o
p q
r
s
t u
v
w x y z
Back to Logan County, VA 1850 Census home page.