| Last Name | First Name | Age | Dwelling | Member | Page |
|---|---|---|---|---|---|
| Painter | Amanda | 13 | 18 | 4 | 119 |
| Painter | Charles | 50 | 18 | 1 | 119 |
| Painter | Courtney | 17 | 18 | 3 | 119 |
| Painter | David | 13 | 18 | 5 | 119 |
| Painter | John | 11 | 18 | 7 | 119 |
| Painter | Matilda | 47 | 18 | 2 | 119 |
| Parsley | Moses | 56 | 436 | 1 | 150 |
| Parting | Mary | 74 | 489 | 7 | 154 |
| Pasley | Alex. | 10 | 433 | 4 | 150 |
| Pasley | Alex. | 32 | 440 | 1 | 150 |
| Pasley | Betsey | 27 | 440 | 2 | 150 |
| Pasley | Biddy | 93 | 436 | 6 | 150 |
| Pasley | Chloe A. | 2 | 440 | 5 | 150 |
| Pasley | Geo. W. | 5 | 439 | 4 | 150 |
| Pasley | James | 8 | 439 | 3 | 150 |
| Pasley | James | 10 | 437 | 5 | 150 |
| Pasley | Jane | 9 | 433 | 5 | 150 |
| Pasley | John | 5 | 440 | 4 | 150 |
| Pasley | John | 35 | 433 | 1 | 150 |
| Pasley | Lucinda | 15 | 436 | 4 | 150 |
| Pasley | Maria | 15 | 437 | 2 | 150 |
| Pasley | Martha | 7/12 | 439 | 6 | 150 |
| Pasley | Mima | 34 | 433 | 2 | 150 |
| Pasley | Moses | 7 | 437 | 6 | 150 |
| Pasley | Moses Jr. | 20 | 437 | 1 | 150 |
| Pasley | Nancy | 1 | 433 | 8 | 150 |
| Pasley | Nancy | 10 | 440 | 3 | 150 |
| Pasley | Nancy | 12 | 437 | 4 | 150 |
| Pasley | Nelly | 25 | 439 | 2 | 150 |
| Pasley | Polly | 7 | 433 | 6 | 150 |
| Pasley | Polly | 34 | 438 | 2 | 150 |
| Pasley | Polly | 47 | 436 | 2 | 150 |
| Pasley | Rebecca | 3 | 433 | 7 | 150 |
| Pasley | Ryburn | 27 | 439 | 1 | 150 |
| Pasley | Saml. | 12 | 436 | 5 | 150 |
| Pasley | Sarah | 21 | 436 | 3 | 150 |
| Pasley | Sarah J. | 2 | 439 | 5 | 150 |
| Pasley | Wm. | 3 | 437 | 3 | 150 |
| Pasley | Wm. | 11 | 433 | 3 | 150 |
| Pasley | Wm. H. | 35 | 438 | 1 | 150 |
| Pasley | Wm. R. | 2 | 438 | 3 | 150 |
| Patterson | Absolem | 3 | 483 | 7 | 153 |
| Patterson | Dolliver | 1 | 483 | 8 | 153 |
| Patterson | Louisa C. | 9 | 483 | 4 | 153 |
| Patterson | Lucinda | 34 | 483 | 2 | 153 |
| Patterson | Mary E. | 13 | 483 | 3 | 153 |
| Patterson | Robt. B. | 5 | 483 | 6 | 153 |
| Patterson | Samuel | 46 | 483 | 1 | 153 |
| Patterson | Wm. J. | 7 | 483 | 5 | 153 |
| Pauley | David | 2 | 249 | 9 | 136 |
| Pauley | Hannah | 21 | 249 | 3 | 136 |
| Pauley | Henry | 45 | 249 | 1 | 136 |
| Pauley | Irvin | 8 | 249 | 7 | 136 |
| Pauley | John | 16 | 249 | 4 | 136 |
| Pauley | Madison | 5 | 249 | 8 | 136 |
| Pauley | Mary | 44 | 249 | 2 | 136 |
| Pauley | Nancy | 13 | 249 | 5 | 136 |
| Pauley | Perry | 10 | 249 | 6 | 136 |
| Perry | Alcy | 3 | 481 | 6 | 153 |
| Perry | Andrew | 5 | 476 | 3 | 153 |
| Perry | Andrew | 34 | 481 | 1 | 153 |
| Perry | Andrew J. | 1 | 20 | 3 | 119 |
| Perry | Andrew J. | 3 | 308 | 3 | 141 |
| Perry | Andw. J. | 1 | 326 | 5 | 142 |
| Perry | Arnold | 10 | 481 | 3 | 153 |
| Perry | Arnold | 66 | 480 | 1 | 153 |
| Perry | Ballard | 8 | 23 | 4 | 119 |
| Perry | Dorcas | 28 | 481 | 2 | 153 |
| Perry | Dulicny | 19 | 480 | 4 | 153 |
| Perry | Eli | 40 | 101 | 7 | 125 |
| Perry | Elizabeth | 4 | 491 | 3 | 154 |
| Perry | Ellen | 28 | 232 | 2 | 135 |
| Perry | Elvira | 3 | 23 | 6 | 119 |
| Perry | Emaria | 19 | 474 | 2 | 153 |
| Perry | Emariah | 4 | 44 | 4 | 121 |
| Perry | Emariah | 13 | 480 | 6 | 153 |
| Perry | Emily | 3/12 | 326 | 6 | 142 |
| Perry | Flora | 1 | 19 | 6 | 119 |
| Perry | Geo. | 40 | 492 | 1 | 154 |
| Perry | Geo. W. | 11 | 492 | 4 | 154 |
| Perry | George B. | 1 | 308 | 4 | 141 |
| Perry | Granville | 18 | 307 | 3 | 141 |
| Perry | Hannah | 26 | 19 | 2 | 119 |
| Perry | Harrison | 15 | 480 | 5 | 153 |
| Perry | Henderson | 5 | 326 | 3 | 142 |
| Perry | Isabel | 3 | 19 | 5 | 119 |
| Perry | Isabel | 65 | 21 | 2 | 119 |
| Perry | James | 9 | 19 | 3 | 119 |
| Perry | James | 13 | 23 | 3 | 119 |
| Perry | James | 30 | 326 | 1 | 142 |
| Perry | James | 40 | 23 | 1 | 119 |
| Perry | James G. | 57 | 307 | 1 | 141 |
| Perry | James P. | 7 | 43 | 3 | 121 |
| Perry | Jasper | 6 | 23 | 5 | 119 |
| Perry | Jesse | 13 | 492 | 3 | 154 |
| Perry | Jesse | 29 | 476 | 1 | 153 |
| Perry | John | 3 | 476 | 4 | 153 |
| Perry | John E. | 32 | 20 | 1 | 119 |
| Perry | John H. | 31 | 44 | 1 | 121 |
| Perry | Joseph | 67 | 21 | 1 | 119 |
| Perry | Joseph F. | 27 | 21 | 3 | 119 |
| Perry | Josiah | 30 | 491 | 1 | 154 |
| Perry | Lorenzo D. | 27 | 308 | 1 | 141 |
| Perry | Lucinda | 2 | 476 | 5 | 153 |
| Perry | Lucinda | 25 | 44 | 2 | 121 |
| Perry | Malinda | 10 | 474 | 3 | 153 |
| Perry | Malinda | 24 | 491 | 2 | 154 |
| Perry | Margaret | 25 | 308 | 2 | 141 |
| Perry | Margaret | 34 | 23 | 2 | 119 |
| Perry | Marinda | 24 | 476 | 2 | 153 |
| Perry | Martha | 8 | 492 | 5 | 154 |
| Perry | Mary | 3 | 492 | 7 | 154 |
| Perry | Mary Ann | 6 | 44 | 3 | 121 |
| Perry | Nancy | 1 | 492 | 8 | 154 |
| Perry | Nancy Ann | 6 | 19 | 4 | 119 |
| Perry | Nancy J. | 6/12 | 491 | 5 | 154 |
| Perry | Napoleon F. | 5 | 43 | 4 | 121 |
| Perry | Nathaniel | 23 | 474 | 1 | 153 |
| Perry | Oliver | 9 | 307 | 5 | 141 |
| Perry | Oliver | 30 | 232 | 1 | 135 |
| Perry | Penelope | 26 | 43 | 2 | 121 |
| Perry | Phebe | 3 | 326 | 4 | 142 |
| Perry | Polly | 5 | 481 | 5 | 153 |
| Perry | Polly | 42 | 480 | 2 | 153 |
| Perry | Preston | 34 | 43 | 1 | 121 |
| Perry | Rachel | 53 | 307 | 2 | 141 |
| Perry | Rebecca | 32 | 492 | 2 | 154 |
| Perry | Ruth E. | 14 | 307 | 4 | 141 |
| Perry | Sarah | 2 | 491 | 4 | 154 |
| Perry | Sarah Ann | 1 | 43 | 5 | 121 |
| Perry | Sena | 7/12 | 481 | 7 | 153 |
| Perry | Sena | 26 | 326 | 2 | 142 |
| Perry | Susa Ann | 22 | 20 | 2 | 119 |
| Perry | Susannah | 1 | 19 | 7 | 119 |
| Perry | Thompson | 7 | 481 | 4 | 153 |
| Perry | William | 36 | 19 | 1 | 119 |
| Perry | William W. | 2 | 23 | 7 | 119 |
| Perry | Wm. | 5 | 492 | 6 | 154 |
| Perry | Wm. | 20 | 480 | 3 | 153 |
| Perry | Wynfield S. | 1 | 44 | 5 | 121 |
| Peyton | Jonathan | 73 | 216 | 5 | 134 |
| Philips | Abraham | 12 | 395 | 5 | 147 |
| Philips | Angelina | 10 | 96 | 4 | 125 |
| Philips | Elizabeth | 45 | 395 | 2 | 147 |
| Philips | Henry | 32 | 96 | 1 | 125 |
| Philips | Jacob | 5 | 395 | 9 | 147 |
| Philips | Jacob | 47 | 395 | 1 | 147 |
| Philips | Lewis | 9 | 395 | 7 | 147 |
| Philips | Mary | 35 | 96 | 2 | 125 |
| Philips | Milly | 6 | 395 | 8 | 147 |
| Philips | Nancy | 11 | 395 | 6 | 147 |
| Philips | Nancy | 27 | 424 | 4 | 149 |
| Philips | Penelope | 12 | 96 | 3 | 125 |
| Philips | Penina | 18 | 395 | 3 | 147 |
| Philips | Rice | 5 | 96 | 5 | 125 |
| Philips | Richd. | 15 | 395 | 4 | 147 |
| Porter | Alex. | 3 | 444 | 3 | 151 |
| Porter | Amada | 18 | 442 | 5 | 150 |
| Porter | Benjamin | 23 | 443 | 1 | 151 |
| Porter | Dicy | 4 | 443 | 3 | 151 |
| Porter | Granville P. | 2 | 444 | 4 | 151 |
| Porter | John S. | 14 | 442 | 6 | 151 |
| Porter | Mary | 26 | 444 | 2 | 151 |
| Porter | Nancy | 23 | 443 | 2 | 151 |
| Porter | Rebecca | 2 | 443 | 4 | 151 |
| Porter | Saml. | 22 | 442 | 3 | 150 |
| Porter | Saml. | 55 | 442 | 1 | 150 |
| Porter | Sampson | 12 | 442 | 4 | 150 |
| Porter | Sarah J. | 12 | 442 | 7 | 151 |
| Porter | Susannah | 54 | 442 | 2 | 150 |
| Porter | Wm. | 29 | 444 | 1 | 151 |
| Price | David O. | 4 | 137 | 5 | 128 |
| Price | Elizabeth | 9 | 137 | 4 | 128 |
| Price | John | 35 | 137 | 1 | 128 |
| Price | Margaret | 37 | 137 | 2 | 128 |
| Price | Mary Ann | 12 | 137 | 3 | 128 |
| Pridemore | Clarissa | 9 | 502 | 8 | 155 |
| Pridemore | John | 1 | 178 | 11 | 131 |
| Pridemore | Mary | 25 | 178 | 10 | 131 |
| Pucket | Elizabeth | 18 | 564 | 3 | 159 |
| Pucket | Jacob | 7 | 564 | 5 | 159 |
| Pucket | Jane | 46 | 564 | 2 | 159 |
| Pucket | Jesse | 63 | 564 | 1 | 159 |
| Pucket | Matehe | 10 | 564 | 4 | 159 |
| Puckett | Ruth | 22 | 328 | 2 | 142 |
| Puckett | William | 23 | 328 | 1 | 142 |
Complete Index
a
b
c
d
e
f
g
h i
j
k
l
m
n
o
p q
r
s
t u
v
w x y z
Back to Logan County, VA 1850 Census home page.