... back to page 118.
James G. Perry Ass't Marshal.
Stamped 119, pencil 237
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ... family continued from previous page ... | |||||||||||
| Julia Ann | Ronk | 6 | F | VA | |||||||
| Hamilton | Ronk | 1 | M | VA | |||||||
| 14 | Isaac | Brown | 26 | M | Farmer | $100 | VA | 1 | |||
| Isabel | Brown | 24 | F | VA | 1 | ||||||
| Abner | Brown | 3 | M | VA | |||||||
| James D. | Brown | 1 | M | VA | |||||||
| 15 | James | Brown | 58 | M | Farmer | $1,000 | VA | 1 | |||
| Mary | Brown | 54 | F | VA | 1 | ||||||
| Elisha | Brown | 29 | M | VA | 1 | ||||||
| John | Brown | 21 | M | VA | 1 | ||||||
| Matthias | Brown | 19 | M | VA | |||||||
| Evan | Brown | 16 | M | VA | |||||||
| Thomas | Brown | 17 | M | VA | |||||||
| Nancy | Brown | 18 | F | VA | |||||||
| Rachel | Brown | 15 | F | VA | |||||||
| 16 | Harlin | Brown | 28 | M | Farmer | - | VA | 1 | |||
| Nancy | Brown | 24 | F | VA | 1 | ||||||
| James M. | Brown | 3 | M | VA | |||||||
| Lucinda | Brown | 2 | F | VA | |||||||
| 17 | Wm. P. | Brown | 26 | M | Farmer | - | VA | 1 | |||
| Rebecca | Brown | 25 | F | VA | |||||||
| Mary Ann | Brown | 3 | F | VA | |||||||
| Jesse H. | Brown | 1 | M | VA | |||||||
| 18 | Charles | Painter | 50 | M | Farmer | $200 | VA | ||||
| Matilda | Painter | 47 | F | VA | |||||||
| Courtney | Painter | 17 | F | VA | |||||||
| Amanda | Painter | 13 | F | VA | |||||||
| David | Painter | 13 | M | VA | |||||||
| Hiram | Wallis | 36 | M | Farmer | - | VA | 1 | ||||
| John | Painter | 11 | M | VA | |||||||
| 19 | William | Perry | 36 | M | Farmer | $600 | VA | Perry | |||
| Hannah | Perry | 26 | F | VA | |||||||
| James | Perry | 9 | M | VA | |||||||
| Nancy Ann | Perry | 6 | F | VA | |||||||
| Isabel | Perry | 3 | F | VA | |||||||
| Flora | Perry | 1 | F | VA | |||||||
| Susannah | Perry | 1 | F | VA | |||||||
| 20 | John E. | Perry | 32 | M | Farmer | $600 | VA | 1 | Perry | ||
| Susa Ann | Perry | 22 | F | VA | |||||||
| Andrew J. | Perry | 1 | M | VA | |||||||
| 21 | Joseph | Perry | 67 | M | Farmer | $100 | VA | 1 | 21 Jul 1850 Perry | ||
| Isabel | Perry | 65 | F | VA | 1 | ||||||
| Joseph F. | Perry | 27 | M | Farmer | - | VA | |||||
| 22 | Rhodes D. | Ballard | 44 | M | Farmer | $500 | VA | Perry | |||
| Mary | Ballard | 42 | F | VA | |||||||
| Curtis | Ballard | 20 | M | VA | |||||||
| James | Ballard | 19 | M | VA | |||||||
| Thomas N. | Ballard | 17 | M | VA | |||||||
| Harrison | Ballard | 15 | M | VA | |||||||
| Patterson | Ballard | 13 | M | VA | |||||||
| Mary Ann | Ballard | 9 | F | VA | |||||||
| Flora | Ballard | 7 | F | VA | |||||||
| Robert B. | Ballard | 3 | M | VA | |||||||
| Emaline M. | Ballard | 4/12 | F | VA | |||||||
| 23 | James | Perry | 40 | M | Farmer | $500 | VA | Perry | |||
| Margaret | Perry | 34 | F | VA | Perry | ||||||
| James | Perry | 13 | M | VA | |||||||
| Ballard | Perry | 8 | M | VA | |||||||
| Jasper | Perry | 6 | M | VA | |||||||
| Elvira | Perry | 3 | F | VA | |||||||
| William W. | Perry | 2 | M | VA | |||||||
| 24 | Abner | Vance | 54 | M | Farmer | $400 | VA | 1 | Perry | ||
| Jane | Vance | 43 | F | VA | 1 | ||||||
| Charles | Vance | 22 | M | VA | 1 | ||||||
| Jane | Vance | 20 | F | VA | |||||||
| Eli | Vance | 18 | M | VA | |||||||
| Joseph | Vance | 15 | M | VA | |||||||
| Margaret | Vance | 13 | F | VA | |||||||
| John | Vance | 10 | M | VA | |||||||
| Franklin | Vance | 8 | M | VA | |||||||
| Sarah Ann | Vance | 6 | F | VA | |||||||
| James M. | Vance | 1 | M | VA | |||||||
| 25 | Simion | Browning | 23 | M | Farmer | - | NC | ||||
| Mary Ann | Browning | 17 | F | VA | |||||||
| James M. | White | 32 | M | Farmer | - | VA | |||||
| Sarah | White | 30 | F | VA | |||||||
| Catharine | Browning | 69 | F | NC | 1 | ||||||
| Francis M | White | 5 | M | VA | |||||||
| Maneson | White | 4 | F | VA | |||||||
| James M | White | 3 | M | VA | |||||||
... on to page 120 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page