... back to page 124 ...
James G. Perry Ass't Marshal.
Stamped 125, pencil 249
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Barnabas | Curry | 61 | M | Farmer | $800 | VA | ||||
| Elizabeth | Curry | 39 | F | VA | 1 | ||||||
| Martha Ann | Curry | 18 | F | VA | |||||||
| Calvin | Curry | 16 | M | VA | |||||||
| Sally | Curry | 13 | F | VA | |||||||
| Nancy | Curry | 11 | F | VA | |||||||
| Harvey Mc. | Curry | 8 | M | VA | |||||||
| Maria J. | Curry | 6 | F | VA | |||||||
| Silvester | Curry | 3 | M | VA | |||||||
| Victor D. | Curry | 1 | M | VA | |||||||
| 93 | Edmund | Browning | 34 | M | Farmer | $150 | VA | 1 | |||
| Jane | Browning | 29 | F | VA | 1 | ||||||
| Chloe Ann B. | Browning | 10 | F | VA | |||||||
| Martha | Browning | 8 | F | VA | |||||||
| George F. M. | Browning | 6 | M | VA | |||||||
| Floyd | Browning | 4 | M | VA | |||||||
| Burwell | Browning | 2 | M | VA | |||||||
| Polly | Browning | 4/12 | F | VA | |||||||
| 94 | Martin | Deal | 20 | M | Farmer | - | VA | ||||
| Alcy | Deal | 26 | F | VA | 1 | ||||||
| 95 | Wm. | Sprouce | 22 | M | Farmer | - | VA | 1 | |||
| Franky | Sprouce | 18 | F | VA | |||||||
| Peggy | Sprouce | 10/12 | F | VA | |||||||
| 96 | Henry | Philips | 32 | M | Farmer | - | VA | 1 | |||
| Mary | Philips | 35 | F | VA | 1 | ||||||
| Penelope | Philips | 12 | F | VA | |||||||
| Angelina | Philips | 10 | F | VA | |||||||
| Rice | Philips | 5 | M | VA | |||||||
| Edmund | Browning | 72 | M | NC | |||||||
| Fanny | Browning | 65 | F | NC | |||||||
| 97 | Ralph | Steel | 48 | M | Farmer | $1,200 | VA | ||||
| Levicy | Steel | 46 | F | VA | 1 | ||||||
| Lemuel | Steel | 18 | M | VA | |||||||
| Lewis | Steel | 17 | M | VA | |||||||
| Ruth L. | Steel | 14 | F | VA | |||||||
| Rebecca M. | Steel | 13 | F | VA | |||||||
| Wm. A. | Steel | 11 | M | VA | |||||||
| Lorenzo D. | Steel | 2 | M | VA | |||||||
| Levicy C. | Steel | 7 | F | VA | |||||||
| Reason R. | Steel | 5 | M | VA | |||||||
| 98 | David | Robinson | 35 | M | Farmer | $400 | VA | 4 Aug 1850 | |||
| Margaret | Robinson | 32 | F | VA | 1 | ||||||
| Andrew D. | Robinson | 13 | M | VA | |||||||
| Patsey | Robinson | 11 | F | VA | |||||||
| Absolem F. | Robinson | 9 | M | VA | |||||||
| John R. | Robertson | 7 | M | VA | |||||||
| Mary B. | Robertson | 5 | F | VA | |||||||
| Matthew A. | Robertson | 4 | M | VA | |||||||
| 99 | John | Vance | 70 | M | Farmer | $150 | VA | 1 | |||
| Hannah | Vance | 56 | F | VA | 1 | ||||||
| Levi | Vance | 25 | M | Farmer | $250 | VA | 1 | ||||
| Sena | Vance | 22 | F | VA | 1 | ||||||
| 100 | Wm. | Vance | 39 | M | Farmer | - | VA | 1 | |||
| Clarissa | Vance | 42 | F | VA | 1 | ||||||
| Louisa | Vance | 9 | F | VA | |||||||
| Polly | Vance | 5 | F | VA | |||||||
| John | Vance | 3 | M | VA | |||||||
| Emma | Vance | 3 | F | VA | |||||||
| 101 | James H. | Hinchman | 33 | M | Farmer | $800 | VA | Hinchman | |||
| Martha | Hinchman | 27 | F | VA | 1 | ||||||
| Mary Ann | Hinchman | 8 | F | VA | 1 | ||||||
| John J. W. | Hinchman | 6 | M | VA | 1 | ||||||
| Joseph W. | Hinchman | 4 | M | VA | |||||||
| Martha D. | Hinchman | 2 | F | VA | |||||||
| Eli | Perry | 40 | M | Farmer | - | VA | Perry | ||||
| 102 | Ogden | Spencer | 42 | M | Blacksmith | - | VA | 1 | |||
| Mary J. | Spencer | 30 | F | VA | 1 | ||||||
| Mary | Spencer | 15 | F | VA | 1 | ||||||
| Lucy J. | Spencer | 13 | F | VA | 1 | ||||||
| Elizabeth | Spencer | 9 | F | VA | |||||||
| Wm. H. | Spencer | 7 | M | VA | |||||||
| Eliza Ann | Spencer | 5 | F | VA | |||||||
| Beverly H. | Spencer | 3 | M | VA | |||||||
| Emily | Spencer | 1 | F | VA | |||||||
| 103 | Hiram | White | 40 | M | Farmer | $1,420 | VA | 1 | |||
| Nancy | White | 28 | F | VA | 1 | ||||||
| David K. | White | 12 | M | VA | |||||||
| Lucy | White | 10 | F | VA | |||||||
| James H. | White | 8 | M | VA | |||||||
| Haman | White | 6 | M | VA | |||||||
| Hiram | White | 3 | M | VA | |||||||
| Wm. | White | 3 | M | VA |
... on to page 126 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page