... back to page 129 ...
James G. Perry Ass't Marshal.
Stamped 130, pencil 254
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | Joshua | Butcher | 58 | M | Farmer | $3,223 | VA | Lawson | |||
| Sally | Butcher | 55 | F | VA | |||||||
| Susan | Butcher | 18 | F | VA | |||||||
| Wm. F. | Butcher | 16 | M | VA | |||||||
| 155 | Lorenzo D. | Hill | 39 | M | Farmer | $4,800 | VA | slaveowner | |||
| Nancy Ann | Hill | 33 | F | VA | 1 | ||||||
| James B. | Hill | 9 | M | VA | |||||||
| Sarah E. | Hill | 8 | F | VA | |||||||
| Thomas B. | Hill | 1 | M | VA | |||||||
| 156 | Nelson | Stollings | 34 | M | Farmer | $400 | VA | ||||
| Lurana | Stollings | 28 | F | VA | |||||||
| Letha Ann | Stollings | 6 | F | VA | |||||||
| Thomas B. | Stollings | 4 | M | VA | |||||||
| James R. | Stollings | 2 | M | VA | |||||||
| 157 | Wm. | Smith | 33 | M | Merchant | $680 | VA | ||||
| Mary Ann | Smith | 23 | F | VA | |||||||
| Martha J. | Smith | 4 | F | VA | |||||||
| Sarah Ann | Smith | 2 | F | VA | |||||||
| John B. | Smith | 1 | M | VA | |||||||
| 158 | Harvey | Dingess | 26 | M | Farmer | $1,500 | VA | Dingess | |||
| Patsy Ann | Dingess | 20 | F | VA | |||||||
| Albert | Dingess | 1 | M | VA | |||||||
| 159 | Seth | Calwell | 47 | M | Farmer | - | VA | ||||
| Nancy | Calwell | 40 | F | VA | 1 | ||||||
| Andrew J. | Calwell | 17 | M | VA | |||||||
| Lucy A. | Calwell | 15 | F | VA | |||||||
| Marshall | Calwell | 12 | M | VA | |||||||
| Sarah E. | Calwell | 10 | F | VA | |||||||
| John H. | Calwell | 8 | M | VA | |||||||
| Mary J. | Calwell | 3 | F | VA | |||||||
| Floyd | Calwell | 4/12 | M | VA | |||||||
| 160 | Eliza | Dingess | 36 | F | Farmer | $300 | VA | Dingess | |||
| Martha J. | Dingess | 8 | F | VA | |||||||
| Napoleon | Dingess | 6 | M | VA | |||||||
| Julius | Dingess | 4 | M | VA | |||||||
| 161 | Alex. S. | Clarke | 49 | M | Farmer | - | VA | ||||
| Sarah | Clarke | 45 | F | VA | |||||||
| James F. | Clarke | 22 | M | VA | |||||||
| Wm. T. | Clarke | 16 | M | VA | |||||||
| Edward J. | Clarke | 14 | M | VA | |||||||
| Green A. | Clarke | 11 | M | VA | |||||||
| Lewis W. | Clarke | 10 | M | VA | |||||||
| Samuel J. | Clarke | 8 | M | VA | 1 | 12 Aug 1850 | |||||
| Sarah J. | Clarke | 34 | F | VA | |||||||
| Susan Ann | Clarke | 3 | F | VA | |||||||
| 162 | Wm. | Dingess | 39 | M | Farmer | $200 | VA | Dingess | |||
| Emaline | Dingess | 26 | F | VA | |||||||
| French | Dingess | 10 | M | VA | |||||||
| Henry D. | Farley | 20 | M | VA | |||||||
| 163 | Josiah D. | Stollings | 60 | M | Farmer | $900 | NC | Dingess | |||
| Lucy | Stollings | 61 | F | NC | 1 | ||||||
| Griffin | Stollings | 31 | M | VA | |||||||
| Wm. A. | Stollings | 29 | M | VA | |||||||
| Angeline J. | Stollings | 27 | F | VA | |||||||
| Sarah C. | Stollings | 24 | F | VA | |||||||
| Eliza F. | Stollings | 23 | F | VA | |||||||
| Josiah D. | Stollings | 19 | M | VA | |||||||
| Irvin | Stollings | 1 | M | VA | |||||||
| 164 | Wm. T. | Godby | 45 | M | Farmer | - | VA | ||||
| Ann | Godby | 37 | F | VA | |||||||
| Dryden | Godby | 18 | M | VA | |||||||
| Tolbert | Godby | 16 | M | VA | |||||||
| French | Godby | 14 | M | VA | |||||||
| Nash | Godby | 12 | M | VA | |||||||
| Andrew | Godby | 10 | M | VA | |||||||
| Obed | Godby | 7 | M | VA | |||||||
| Wm. C. | Godby | 3 | M | VA | |||||||
| Blackburn | Godby | 1 | M | VA | |||||||
| 165 | Wesley | Stollings | 34 | M | Farmer | $600 | VA | ||||
| Dolly | Stollings | 26 | F | VA | 1 | ||||||
| Lorenzo | Stollings | 5 | M | VA | |||||||
| Wm. L. | Stollings | 3 | M | VA | |||||||
| Thomas C. | Stollings | 2 | M | VA | |||||||
| Elizabeth J. | Stollings | 1 | F | VA | |||||||
| 166 | Peter Jr. | Dingess | 22 | M | Farmer | $200 | VA | Dingess | |||
| Jane | Dingess | 18 | F | VA | |||||||
| Martha Ann | Dingess | 1 | F | VA | |||||||
| 167 | John | Dingess | 68 | M | Farmer | $400 | VA | Dingess | |||
| Chloe | Dingess | 60 | F | VA | |||||||
| John | Dingess | 22 | M | VA | |||||||
| Henderson | Dingess | 19 | M | VA | |||||||
| Nancy | Farley | 11 | F | VA | |||||||
| David | Dingess | 32 | M | Farmer | $100 | VA |
... on to page 131 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page