... back to page 130 ...
James G. Perry Ass't Marshal.
Stamped 131, pencil 261
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | Susannah | Conley | 40 | F | Farmer | - | VA | 1 | |||
| Rebecca | Conley | 18 | F | VA | |||||||
| Anderson | Conley | 15 | M | VA | |||||||
| Rueben | Conley | 13 | M | VA | |||||||
| 169 | John | Conley | 36 | M | Farmer | $300 | VA | 1 | |||
| Peggy | Conley | 26 | F | KY | 1 | ||||||
| Elizabeth | Conley | 8 | F | VA | |||||||
| 170 | Garland | Conley | 68 | M | Farmer | $300 | VA | 1 | Dingess | ||
| Elizabeth | Conley | 65 | F | VA | 1 | ||||||
| James | Conley | 38 | M | VA | 1 | ||||||
| Alex. | Burton | 21 | M | VA | 1 | ||||||
| 171 | Oliver | Conley | 25 | M | Farmer | - | VA | ||||
| Sophira | Conley | 18 | F | VA | |||||||
| 172 | Wm. | Farley | 20 | M | Farmer | - | VA | 1 | |||
| Eliza | Farley | 20 | F | VA | |||||||
| Elizabeth | Farley | 7 | F | VA | |||||||
| 173 | Garland Jr. | Conley | 30 | M | Farmer | $200 | VA | 1 | |||
| Mary | Conley | 22 | F | VA | 1 | ||||||
| John | Conley | 13 | M | VA | |||||||
| James | Conley | 11 | M | VA | |||||||
| Juliet | Conley | 9 | F | VA | |||||||
| Dolly | Conley | 8 | F | VA | |||||||
| 174 | Patten | Thompson | 26 | M | - | - | VA | 1 | |||
| Valeria | Thompson | 22 | F | VA | 1 | ||||||
| Wm. | Thompson | 3 | M | VA | |||||||
| John | Thompson | 1 | M | VA | |||||||
| 175 | James | Butcher | 34 | M | Farmer | $600 | VA | 1 | Dingess | ||
| Sarah | Butcher | 28 | F | VA | 1 | ||||||
| Emazetta | Butcher | 12 | F | VA | |||||||
| Henry | Butcher | 9 | M | VA | |||||||
| David | Butcher | 7 | M | VA | |||||||
| Melvin | Butcher | 5 | M | VA | |||||||
| Allen | Butcher | 2 | M | VA | |||||||
| Sarah Ann | Butcher | 1/12 | F | VA | |||||||
| 176 | Ira | Woodrum | 26 | M | Farmer | - | VA | 1 | |||
| Catharine | Woodrum | 24 | F | VA | 1 | ||||||
| Allen | Woodrum | 2 | M | VA | |||||||
| James | Woodrum | 1 | M | VA | |||||||
| 177 | Marvil | Elkin | 44 | M | Farmer | - | VA | ||||
| Rhoda | Elkin | 39 | F | VA | 1 | ||||||
| Harvey | Elkin | 14 | M | VA | |||||||
| Christina | Elkin | 12 | F | VA | |||||||
| Wm. D. | Elkin | 10 | M | VA | 14 Aug 1850 | ||||||
| Marvill | Elkin | 8 | M | VA | |||||||
| Eliza | Elkin | 6 | F | VA | |||||||
| Emily | Elkin | 4 | F | VA | |||||||
| D. K. | Elkin | 2 | M | VA | |||||||
| Rhoda | Elkin | 10/12 | F | VA | |||||||
| 178 | John | Gore | 34 | M | Farmer | $40 | VA | Dingess | |||
| Margaret | Gore | 36 | F | VA | |||||||
| Chloe | Gore | 13 | F | VA | |||||||
| Floyd | Gore | 11 | M | VA | |||||||
| John J. | Gore | 9 | M | VA | |||||||
| Joseph B. | Gore | 9 | M | VA | |||||||
| Mary Ann | Gore | 6 | F | VA | |||||||
| Nancy J. | Gore | 4 | F | VA | |||||||
| Martha | Gore | 2 | F | VA | |||||||
| Mary | Pridemore | 25 | F | VA | 1 | ||||||
| John | Pridemore | 1 | M | VA | |||||||
| 179 | Wm. | Richards | 56 | M | Farmer | - | VA | 1 | |||
| Rachel | Richards | 40 | F | VA | 1 | ||||||
| Wm. H. | Richards | 13 | M | VA | |||||||
| Geo. W. | Richards | 8 | M | VA | |||||||
| Julia Ann | Richards | 7 | F | VA | |||||||
| Milly | Richards | 4 | F | VA | |||||||
| Ephraim | Richards | 2 | M | VA | |||||||
| 180 | Brans. | Tomberlin | 60 | M | Farmer | - | VA | 1 | |||
| Feraby | Tomberlin | 50 | F | VA | 1 | ||||||
| Andrew J. | Tomberlin | 18 | M | VA | |||||||
| John | Tomberlin | 15 | M | VA | |||||||
| Zac. | Tomberlin | 13 | M | VA | |||||||
| James | Tomberlin | 10 | M | VA | |||||||
| 181 | James | Tomberlin | 48 | M | Farmer | - | VA | 1 | |||
| Nancy | Tomberlin | 42 | F | VA | 1 | ||||||
| Alfred | Tomberlin | 22 | M | VA | 1 | ||||||
| Polly | Tomberlin | 18 | F | VA | |||||||
| John | Tomberlin | 14 | M | VA | |||||||
| Nancy | Tomberlin | 10 | F | VA | |||||||
| Eleanor | Tomberlin | 8 | F | VA | |||||||
| Sarah | Tomberlin | 6 | F | VA | |||||||
| Cynthia | Tomberlin | 4 | F | VA | |||||||
| James W. | Tomberlin | 2 | M | VA |
... on to page 132 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page