... back to page 131 ...
James G. Perry Ass't Marshal.
Stamped 132, pencil 263
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | Josephus | Workman | 40 | M | Farmer | $100 | VA | ||||
| Mary | Workman | 45 | F | VA | 1 | ||||||
| John W. | Workman | 16 | M | VA | |||||||
| Julia Ann | Workman | 13 | F | VA | |||||||
| Sarah W. | Workman | 10 | F | VA | |||||||
| Martha Ann | Workman | 8 | F | VA | |||||||
| David S. | Workman | 6 | M | VA | |||||||
| Louisa J. | Workman | 4 | F | VA | |||||||
| Dicy D. | Workman | 2 | F | VA | |||||||
| Joseph E. | Workman | 7/12 | M | VA | |||||||
| 183 | Joseph | Adams | 40 | M | Farmer | $1,500 | KY | 1 | Dingess | ||
| Dicy | Adams | 37 | F | KY | 1 | ||||||
| Sally | Adams | 16 | F | KY | |||||||
| John Q. | Adams | 12 | M | KY | |||||||
| Rhoda J. | Adams | 6 | F | VA | |||||||
| Solomon | Adams | 3 | M | VA | |||||||
| Anthony | Adams | 1 | M | VA | |||||||
| Jacob | Lambert | 28 | M | Farmer | - | VA | |||||
| 184 | John | Dalton | 46 | M | Farmer | $50 | VA | ||||
| Nancy | Dalton | 46 | F | VA | 1 | ||||||
| 185 | James | Dalton | 69 | M | Farmer | - | VA | 1 | |||
| Mary | Dalton | 67 | F | VA | 1 | ||||||
| 186 | Obed. | Workman | 43 | M | Farmer | $300 | VA | ||||
| Rebecca | Workman | 45 | F | VA | 1 | ||||||
| Cynthia | Workman | 20 | F | VA | |||||||
| Moses | Workman | 18 | M | VA | |||||||
| Rhoda | Workman | 16 | F | VA | |||||||
| John | Workman | 10 | M | VA | |||||||
| Wm. | Workman | 8 | M | VA | |||||||
| Nancy J. | Workman | 2 | F | VA | |||||||
| 187 | Abijah | Workman | 31 | M | Farmer | $300 | VA | ||||
| Nancy | Workman | 26 | F | VA | |||||||
| Sy | Workman | 5 | M | VA | |||||||
| Sarah E. | Workman | 4 | F | VA | |||||||
| Barbary | Workman | 3 | F | VA | |||||||
| Wm. H. | Workman | 1 | M | VA | |||||||
| Moses | Workman | 19 | M | VA | |||||||
| Sarah | Workman | 53 | F | VA | 1 | ||||||
| 188 | Alex. | Tomlin | 39 | M | Farmer | $200 | VA | 1 | |||
| Polly | Tomlin | 39 | F | VA | 1 | ||||||
| Eleanor | Tomlin | 19 | F | VA | |||||||
| Alex. | Tomlin | 16 | M | VA | |||||||
| James | Tomlin | 14 | M | VA | 15 Aug 1850 | ||||||
| Mary | Tomlin | 11 | F | VA | |||||||
| Alfred | Tomlin | 9 | M | VA | |||||||
| Obed | Tomlin | 7 | M | VA | |||||||
| John | Tomlin | 5 | M | VA | |||||||
| M. J. | Tomlin | 2 | F | VA | |||||||
| Thomas | Tomlin | 7/12 | M | VA | |||||||
| Moses | Workman | 17 | M | VA | |||||||
| 189 | John | Workman | 37 | M | Farmer | $200 | VA | ||||
| Sally | Workman | 37 | F | VA | 1 | ||||||
| Obed. | Workman | 13 | M | VA | |||||||
| 190 | Peter | Mullins | 46 | M | Farmer | $250 | KY | ||||
| Jane | Mullins | 38 | F | KY | 1 | ||||||
| Huldah | Mullins | 18 | F | KY | |||||||
| Wellington | Mullins | 14 | M | KY | |||||||
| Almeda | Mullins | 12 | F | KY | |||||||
| Van B. | Mullins | 9 | M | KY | |||||||
| Andw. J. | Mullins | 7 | M | KY | |||||||
| Oliver | Mullins | 5 | M | VA | |||||||
| John | Mullins | 3 | M | VA | |||||||
| Sarah M. | Mullins | 1 | F | VA | |||||||
| 191 | Matthias | Elkins | 20 | M | Farmer | - | VA | ||||
| Pricy | Elkins | 20 | F | KY | |||||||
| 192 | John W. | Adams | 45 | M | Farmer | - | TN | 1 | |||
| Polly | Adams | 42 | F | KY | 1 | ||||||
| Ruth | Adams | 16 | F | KY | |||||||
| Benjamin | Adams | 9 | M | VA | |||||||
| Elizabeth | Adams | 7 | F | VA | |||||||
| Sarah | Adams | 3 | F | VA | |||||||
| Nancy A. | Adams | 6/12 | F | VA | |||||||
| 193 | Jeff. | Thompson | 24 | M | Farmer | - | VA | 1 | |||
| Elizabeth | Thompson | 20 | F | VA | |||||||
| Alfred | Thompson | 3/12 | M | VA | |||||||
| 194 | Richd. | Elkin | 80 | M | Farmer | $300 | VA | 1 | |||
| Rebecca | McGuire | 67 | F | VA | 1 | ||||||
| Anthelia | Elkin | 21 | F | VA | |||||||
| D. K. | Elkin | 4/12 | M | VA | |||||||
| 195 | Isaiah | Adkins | 25 | M | Farmer | $1,200 | VA | ||||
| Mary J. | Adkins | 20 | F | VA | |||||||
| Evaline | Adkins | 3 | F | VA | |||||||
| Charles | Adkins | 4/12 | M | VA |
... on to page 133 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page