... back to page 132 ...
James G. Perry Ass't Marshal.
Stamped 133, pencil 265
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 196 | Charles | Adkins | 29 | M | Farmer | $400 | VA | ||||
| Panthex | Adkins | 19 | F | VA | |||||||
| 197 | Isaac | Adkins | 34 | M | - | - | VA | ||||
| Elizabeth | Adkins | 32 | F | VA | 1 | ||||||
| Isaiah | Adkins | 11 | M | VA | |||||||
| John H. | Adkins | 7 | M | VA | |||||||
| Elizabeth | Adkins | 4 | F | VA | |||||||
| Mary J. | Adkins | 2 | F | VA | |||||||
| 198 | Abner | Vance | 35 | M | Farmer | $330 | VA | 1 | |||
| Christina | Vance | 37 | F | VA | 1 | ||||||
| Anderson | Vance | 17 | M | VA | |||||||
| Marvil | Vance | 12 | M | VA | |||||||
| John W. | Vance | 10 | M | VA | |||||||
| Maria | Vance | 6 | F | VA | |||||||
| Susan | Vance | 3 | F | VA | |||||||
| Elisha | Vance | 8/12 | M | VA | |||||||
| 199 | Allen | Adkins | 30 | M | Farmer | - | VA | ||||
| Fanny | Adkins | 22 | F | VA | 1 | ||||||
| Mason | Adkins | 5 | M | VA | |||||||
| Sarah Ann | Adkins | 3 | F | VA | |||||||
| Wm. J. | Adkins | 1 | M | VA | |||||||
| 200 | James | Toney | 36 | M | Farmer | $300 | VA | ||||
| Nancy | Toney | 35 | F | VA | 1 | ||||||
| Elizabeth | Toney | 15 | F | VA | |||||||
| Martha | Toney | 9 | F | VA | |||||||
| Moses | Toney | 4 | M | VA | |||||||
| 201 | Isaac | Adkins | 60 | M | Farmer | $4,700 | VA | slaveowner | |||
| Elizabeth | Adkins | 58 | F | VA | 1 | ||||||
| 202 | Henry | Adkins | 39 | M | Farmer | $100 | VA | ||||
| Polly | Adkins | 35 | F | VA | 1 | ||||||
| Elizabeth | Adkins | 4 | F | VA | |||||||
| Isaac | Adkins | 3 | M | VA | |||||||
| Geo. W. | Adkins | 1 | M | VA | |||||||
| 203 | Spencer A. | Mullins | 30 | M | Farmer | $300 | KY | ||||
| Lydia E. | Mullins | 26 | F | VA | 1 | ||||||
| Charles W. | Mullins | 4 | M | VA | |||||||
| Isaac M. | Mullins | 2 | M | VA | |||||||
| Solem C. | Mullins | 10/12 | M | VA | |||||||
| Rebecca R. | Hall | 18 | F | VA | |||||||
| 204 | Moses | Brown | 55 | M | Farmer | $800 | VA | ||||
| Letty | Brown | 45 | F | VA | |||||||
| Danl. | Nester | 19 | M | VA | |||||||
| Ann B. | Toney | 12 | F | VA | 17 Aug 1850 | ||||||
| 205 | Price | Lucas | 36 | M | Farmer | $250 | VA | 1 | |||
| Amanda | Lucas | 30 | F | VA | 1 | ||||||
| Lethia | Lucas | 11 | F | VA | |||||||
| Ralph | Lucas | 8 | M | VA | |||||||
| Nancy | Lucas | 2 | F | VA | |||||||
| 206 | John | Brooks | 31 | M | Farmer | - | VA | ||||
| Demarcius | Brooks | 22 | F | VA | 1 | ||||||
| Lethia J. | Brooks | 3 | F | VA | |||||||
| David F. | Brooks | 10/12 | M | VA | |||||||
| 207 | William | Collins | 24 | M | Farmer | - | KY | 1 | |||
| Marinda | Collins | 22 | F | KY | 1 | ||||||
| Levi | Collins | 1 | M | KY | |||||||
| 208 | Milton | Elkin | 31 | M | Farmer | - | KY | ||||
| Adeline | Elkin | 23 | F | KY | 1 | ||||||
| Archibald | Elkin | 5 | M | KY | |||||||
| James D. | Elkin | 3 | M | KY | |||||||
| Rueben C. | Elkin | 1 | M | KY | |||||||
| Archibald | Elkins | 58 | M | Farmer | - | KY | |||||
| Hannah | Elkins | 60 | F | KY | 1 | ||||||
| Amanda | Elkins | 16 | F | KY | |||||||
| Sherod | Estep | 20 | M | KY | |||||||
| Martha | Estep | 27 | F | KY | 1 | ||||||
| Geo. W. | Estep | 7/12 | M | KY | |||||||
| 209 | Wm. P. | Blankenship | 20 | M | Farmer | - | KY | ||||
| Mary J. | Blankenship | 19 | F | KY | |||||||
| 210 | John | Brumfield | 46 | M | Farmer | $4,000 | KY | ||||
| Rachel | Brumfield | 42 | F | KY | 1 | ||||||
| Emajetta | Brumfield | 25 | F | KY | 1 | ||||||
| Valeria | Brumfield | 24 | F | KY | 1 | ||||||
| Tennessee | Brumfield | 22 | F | KY | 1 | ||||||
| Margaret A. | Brumfield | 21 | F | KY | |||||||
| Emarine | Brumfield | 19 | F | KY | |||||||
| Wm. R. | Brumfield | 17 | M | KY | |||||||
| John S. | Brumfield | 15 | M | KY | |||||||
| Eleanor | Brumfield | 14 | F | KY | |||||||
| Paris | Brumfield | 13 | M | KY | |||||||
| Allen B. | Brumfield | 12 | M | KY | |||||||
| Evermont | Brumfield | 8 | M | KY | |||||||
| Nancy | Brumfield | 7 | F | KY | |||||||
| Rachel | Brumfield | 5 | F | KY | |||||||
| Susan | Brumfield | 4 | F | KY | |||||||
| ... family continued on next page ... | |||||||||||
... on to page 134 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page