... back to page 136 ...
James G. Perry Ass't Marshal.
Stamped 137, pencil 273
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ... family continued from previous page ... | |||||||||||
| Rhoda B. | Godby | 9 | F | VA | |||||||
| Nancy A. | Godby | 6 | F | VA | |||||||
| 251 | Wm. | Godby | 74 | M | Farmer | $1,000 | VA | ||||
| Nancy | Godby | 49 | F | VA | |||||||
| Jackson | Godby | 16 | M | VA | |||||||
| Francis | Godby | 14 | M | VA | |||||||
| Edithy | Godby | 12 | F | VA | |||||||
| Lethia | Godby | 9 | F | VA | |||||||
| Eliza | Godby | 6 | F | VA | |||||||
| James | Walker | 47 | M | VA | Pauper | ||||||
| 252 | Wm. W. | Bailey | 30 | M | Farmer | $400 | VA | ||||
| Lucinda | Bailey | 19 | F | VA | |||||||
| Wynfield C. | Bailey | 2 | M | VA | |||||||
| Catharine | Bailey | 6 | F | VA | |||||||
| Dodridge | Bailey | 63 | M | Farmer | - | VA | |||||
| Phebe | Bailey | 57 | F | VA | |||||||
| 253 | Isaac | Conley | 32 | M | Farmer | - | VA | ||||
| Martha | Conley | 28 | F | VA | |||||||
| Sarah A. | Conley | 8 | F | VA | |||||||
| Mary J. | Conley | 6 | F | VA | |||||||
| James | Conley | 2 | M | VA | |||||||
| Harvey | Conley | 1 | M | VA | |||||||
| 254 | Samuel S. | Stone | 38 | M | Farmer | $800 | VA | ||||
| Polly | Stone | 34 | F | VA | |||||||
| Wm. M. | Stone | 13 | M | VA | |||||||
| Crispin | Stone | 11 | M | VA | |||||||
| John A. | Stone | 9 | M | VA | |||||||
| Irvin | Stone | 7 | M | VA | |||||||
| Milton W. | Stone | 5 | M | VA | |||||||
| Mary W. | Stone | 3 | F | VA | |||||||
| Martha J. | Stone | 1 | F | VA | |||||||
| 255 | Ezekiel | Jeffry | 35 | M | Farmer | $120 | VA | ||||
| Aseneth | Jeffry | 32 | F | VA | |||||||
| Rhoda | Jeffry | 12 | F | VA | |||||||
| Mahulda | Jeffry | 10 | F | VA | |||||||
| Amazetta | Jeffry | 8 | F | VA | |||||||
| Shadrach | Jeffry | 6 | M | VA | |||||||
| Newton D. | Jeffry | 4 | M | VA | |||||||
| Milton A. | Jeffry | 2 | M | VA | |||||||
| Wm. H. | Jeffry | 4/12 | M | VA | |||||||
| 256 | Martin F. | Elkin | 25 | M | Farmer | - | VA | ||||
| Sarah A. | Elkin | 22 | F | VA | |||||||
| Emily L. | Elkin | 4 | F | VA | 21 Aug 1850 | ||||||
| David W. | Elkin | 1 | M | VA | |||||||
| 257 | James H. | Bailey | 31 | M | Farmer | $600 | VA | ||||
| Milly | Bailey | 24 | F | VA | |||||||
| Adison H. | Bailey | 6 | M | VA | |||||||
| Luemma | Bailey | 2 | F | VA | |||||||
| 258 | Joseph | Marrs | 35 | M | Farmer | - | VA | ||||
| Nancy P. | Marrs | 25 | F | VA | |||||||
| Augustus S. | Marrs | 6 | M | VA | |||||||
| Amanda | Marrs | 4 | F | VA | |||||||
| Daniel | Marrs | 2 | M | VA | |||||||
| Benjamin | Marrs | 3/12 | M | VA | |||||||
| 259 | Wm. | Barker | 36 | M | Farmer | $1,000 | VA | ||||
| Dorcas | Barker | 31 | F | VA | |||||||
| Floyd S. | Barker | 12 | M | VA | |||||||
| James M. | Barker | 10 | M | VA | |||||||
| John | Barker | 7 | M | VA | |||||||
| Polly C. | Barker | 5 | F | VA | |||||||
| Wm. A. | Barker | 2 | M | VA | |||||||
| Elizabeth J. | Barker | 7/12 | F | VA | |||||||
| 260 | Jane | Workman | 51 | F | - | $475 | VA | 1 | |||
| Margaret | Workman | 24 | F | VA | 1 | ||||||
| George | Workman | 21 | M | Farmer | - | VA | |||||
| Virginia | Workman | 18 | F | VA | |||||||
| Tunsil | Workman | 16 | M | VA | |||||||
| Mary W. | Workman | 18 | F | VA | |||||||
| Mary J. | Workman | 14 | F | VA | |||||||
| Dorcas | Workman | 12 | F | VA | |||||||
| Wm. | Workman | 10 | M | VA | |||||||
| Benjn. | Workman | 8 | M | VA | |||||||
| Valentine | Workman | 2 | M | VA | |||||||
| 261 | Charles | White | 47 | M | Farmer | $200 | VA | 1 | |||
| Rachel | White | 44 | F | VA | 1 | ||||||
| Burwell | White | 24 | M | VA | 1 | ||||||
| Elizabeth | White | 19 | F | VA | |||||||
| Juda | White | 15 | F | VA | |||||||
| Rueben | White | 11 | M | VA | |||||||
| Albert | White | 8 | M | VA | |||||||
| Alfred | White | 8 | M | VA | 1 | ||||||
| Lewis | White | 1 | M | VA | |||||||
| Anthony | White | 1 | M | VA | |||||||
... on to page 138 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page