... back to page 140 ...
James G. Perry Ass't Marshal.
Stamped 141, pencil 281
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Eli | Canada | 52 | M | Farmer | - | VA | 1 | |||
| Susannah | Canada | 36 | F | VA | 1 | ||||||
| Wm. | Canada | 15 | M | VA | |||||||
| Andw. | Canada | 13 | M | VA | |||||||
| Mark | Canada | 11 | M | VA | |||||||
| Henderson | Canada | 5 | M | VA | |||||||
| Elizabeth | Canada | 9 | F | VA | |||||||
| Gincy | Canada | 7 | F | VA | |||||||
| Robert | Canada | 1 | M | VA | |||||||
| 302 | Harlin | Vance | 25 | M | Farmer | - | VA | ||||
| Margaret | Vance | 21 | F | VA | 1 | ||||||
| Sarah E. | Vance | 2 | F | VA | |||||||
| Nancy | Vance | 1 | F | VA | |||||||
| 303 | Byron | Christian | 19 | M | Farmer | $200 | VA | ||||
| Elizabeth | Christian | 18 | F | VA | |||||||
| James M. D. | Christian | 1 | M | VA | |||||||
| 304 | James P. | Christian | 50 | M | Farmer | $3,600 | VA | slaveowner | |||
| Ann | Christian | 45 | F | VA | |||||||
| Pakon | Christian | 16 | M | VA | 1 | ||||||
| James H. | Christian | 10 | M | VA | 1 | ||||||
| Martha Ann | Christian | 9 | F | VA | 1 | ||||||
| Sarah Y. | Christian | 5 | F | VA | |||||||
| 305 | Henry | Buchanan | 30 | M | Farmer | $150 | VA | ||||
| Nancy | Buchanan | 24 | F | VA | |||||||
| James A. | Buchanan | 5 | M | VA | |||||||
| Harvey | Buchanan | 2 | M | VA | |||||||
| 306 | Thomas | Buchanan | 29 | M | Farmer | $200 | VA | ||||
| Mary | Buchanan | 31 | F | VA | |||||||
| Floyd | Buchanan | 1 | M | VA | |||||||
| 307 | James G. | Perry | 57 | M | Farmer | $2,000 | VA | 1 | Perry | ||
| Rachel | Perry | 53 | F | VA | |||||||
| Granville | Perry | 18 | M | VA | 1 | ||||||
| Ruth E. | Perry | 14 | F | VA | 1 | ||||||
| Oliver | Perry | 9 | M | VA | 1 | ||||||
| 308 | Lorenzo D. | Perry | 27 | M | Farmer | $100 | VA | Perry | |||
| Margaret | Perry | 25 | F | VA | |||||||
| Andrew J. | Perry | 3 | M | VA | |||||||
| George B. | Perry | 1 | M | VA | |||||||
| 309 | John | Grimmit | 36 | M | Farmer | $200 | VA | 1 | |||
| Nancy | Grimmit | 28 | F | VA | 1 | ||||||
| Wm. C. | Grimmit | 14 | M | VA | |||||||
| Anderson | Grimmit | 10 | M | VA | |||||||
| Elizabeth | Grimmit | 8 | F | VA | 26 Aug 1850 | ||||||
| James G. | Grimmit | 6 | M | VA | |||||||
| Polly | Grimmit | 1 | F | VA | |||||||
| John | Grimmit | 90 | M | VA | 1 | ||||||
| 310 | James | Buchanan | 29 | M | Farmer | $100 | VA | 1 | |||
| Rethy | Buchanan | 28 | F | VA | 1 | ||||||
| Nancy A. | Buchanan | 8/12 | F | VA | |||||||
| 311 | Alex. | Buchanan | 53 | M | Farmer | $800 | VA | slaveowner | |||
| Nancy | Buchanan | 55 | F | VA | |||||||
| John | Buchanan | 17 | M | VA | 1 | ||||||
| Martha | Lamb | 16 | F | VA | |||||||
| Guy | Ellis | 23 | M | VA | 1 | ||||||
| 312 | Wm. | Grimmit | 41 | M | Farmer | - | VA | 1 | |||
| Levicy | Grimmit | 28 | F | VA | 1 | ||||||
| Delila | Grimmit | 18 | F | VA | |||||||
| Rachel | Grimmit | 8 | F | VA | |||||||
| Lucinda | Grimmit | 6 | F | VA | |||||||
| James P. | Grimmit | 3 | M | VA | |||||||
| Phibe | Grimmit | 1 | F | VA | |||||||
| Delila | Grimmit | 65 | F | VA | 1 | ||||||
| Elizabeth | Grimmit | 43 | F | VA | 1 | ||||||
| Nicholas | Grimmit | 31 | M | VA | 1 | ||||||
| 313 | Wm. | Browning | 37 | M | Farmer | $1,000 | VA | ||||
| Rebecca | Browning | 35 | F | VA | 1 | ||||||
| Andrew | Browning | 18 | M | VA | |||||||
| Chapman | Browning | 15 | M | VA | |||||||
| Peggy | Browning | 13 | F | VA | |||||||
| Henderson | Browning | 11 | M | VA | |||||||
| Milton | Browning | 9 | M | VA | |||||||
| Julia A. | Browning | 7 | F | VA | |||||||
| James | Browning | 5 | M | VA | |||||||
| Polly | Browning | 3 | F | VA | |||||||
| Maria | Browning | 2 | F | VA | |||||||
| Levi | Browning | 6/12 | M | VA | |||||||
| 314 | John | Stafford | 40 | M | Farmer | $1,500 | VA | ||||
| Levicy | Stafford | 40 | F | VA | 1 | ||||||
| Martha C. | Stafford | 19 | F | VA | 1 | ||||||
| John W. | Stafford | 17 | M | VA | 1 | ||||||
| Isaac P. | Stafford | 15 | M | VA | 1 | ||||||
| David K. | Stafford | 13 | M | VA | 1 | ||||||
| Floyd T. | Stafford | 11 | M | VA | 1 | ||||||
| Flora A. | Stafford | 9 | F | VA | |||||||
| ... family continued on next page ... | |||||||||||
... on to page 142 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page