... back to page 144 ...
James G. Perry Ass't Marshal.
Stamped 145, pencil 289
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 366 | Charles | Mounts | 39 | M | Farmer | $40 | VA | 1 | |||
| Mary A. | Mounts | 41 | F | VA | 1 | ||||||
| David | Mounts | 17 | M | VA | |||||||
| Isaac | Mounts | 16 | M | VA | |||||||
| Nancy | Mounts | 14 | F | VA | |||||||
| Elisha | Mounts | 12 | M | VA | |||||||
| Elijah | Mounts | 10 | M | VA | |||||||
| Patty | Mounts | 8 | F | VA | |||||||
| Wm. | Mounts | 5 | M | VA | |||||||
| Elizabeth | Mounts | 3 | F | VA | |||||||
| Sarah A. | Mounts | 1 | F | VA | |||||||
| 367 | Jacob | Cline | 62 | M | Farmer | $1,750 | VA | 1 | slaveowner | ||
| Nancy | Cline | 40 | F | VA | 1 | ||||||
| Peter | Cline | 14 | M | VA | |||||||
| Nancy | Cline | 11 | F | VA | |||||||
| Mary | Cline | 9 | F | VA | |||||||
| Jane | Cline | 7 | F | VA | |||||||
| Jacob | Cline | 4 | M | VA | |||||||
| Perry A. | Cline | 2 | M | VA | |||||||
| 368 | John | Ferrell | 44 | M | Babtist Preacher | $2,600 | VA | slaveowner | |||
| Jane | Ferrell | 45 | F | VA | 1 | ||||||
| Polly | Ferrell | 16 | F | VA | 1 | ||||||
| Sarah A. | Ferrell | 14 | F | VA | |||||||
| Wm. S. | Ferrell | 12 | M | VA | |||||||
| Lydia J. | Ferrell | 9 | F | VA | |||||||
| Rebecca | Ferrell | 7 | F | VA | |||||||
| Jacob | Ferrell | 4 | M | VA | |||||||
| Lewis | Ferrell | 3 | M | VA | |||||||
| James | Ferrell | 1 | M | VA | |||||||
| 369 | Fulton A. | Ferrell | 19 | M | - | - | VA | ||||
| Phebe | Ferrell | 19 | F | VA | |||||||
| 370 | Elizabeth | Vance | 56 | F | Farmer | $100 | VA | 1 | |||
| James | Vance | 18 | M | VA | |||||||
| Mary | Vance | 19 | F | VA | |||||||
| Jane | Vance | 1 | F | VA | |||||||
| 371 | Richard | Vance | 29 | M | Farmer | $125 | VA | 1 | |||
| Mary | Vance | 24 | F | VA | 1 | ||||||
| Elizabeth | Vance | 8 | F | VA | |||||||
| Nancy | Vance | 7 | F | VA | |||||||
| Elijah | Vance | 5 | M | VA | |||||||
| Arena | Vance | 3 | F | VA | |||||||
| Piathy | Vance | 6/12 | F | VA | |||||||
| 372 | John | McCoy | 33 | M | Farmer | - | VA | 29 Aug 1850 | |||
| Nancy | McCoy | 27 | F | VA | 1 | ||||||
| Remanda | McCoy | 4 | F | VA | |||||||
| Mary S. | McCoy | 2 | F | VA | |||||||
| Lorenzo D. | McCoy | 6/12 | M | VA | |||||||
| 373 | Asa | McCoy | 40 | M | Farmer | - | VA | ||||
| Eleanor | McCoy | 30 | F | VA | |||||||
| Alex. | McCoy | 18 | M | VA | |||||||
| Alfire | McCoy | 17 | F | VA | |||||||
| Parla | McCoy | 16 | VA | ||||||||
| Wm. | McCoy | 14 | M | VA | |||||||
| Andrew B. | McCoy | 13 | M | VA | |||||||
| A. G. A. | McCoy | 11 | M | VA | |||||||
| Emily | McCoy | 8 | F | VA | |||||||
| Sarah B. | McCoy | 5 | F | VA | |||||||
| Albert | McCoy | 2 | M | VA | |||||||
| Mary | McCoy | 2 | F | VA | |||||||
| M. | McCoy | 6/12 | M | VA | |||||||
| 374 | Elexious | Evans | 31 | M | Farmer | - | VA | 1 | |||
| Catharine | Evans | 28 | F | VA | 1 | ||||||
| Nancy | Evans | 3 | F | VA | |||||||
| Phebe | Evans | 2 | F | VA | |||||||
| 375 | James | Francisco | 37 | M | Farmer | - | VA | 1 | |||
| Eliz. | Francisco | 25 | F | VA | 1 | ||||||
| Eliza | Francisco | 8 | F | VA | |||||||
| Saml. | Francisco | 5 | M | VA | |||||||
| Augustus | Francisco | 4 | M | VA | |||||||
| Evans | Francisco | 3 | M | VA | |||||||
| Jacob | Francisco | 1 | M | VA | |||||||
| 376 | Joseph | Murphy | 25 | M | Farmer | $250 | VA | ||||
| Ruth | Murphy | 23 | F | VA | 1 | ||||||
| David | Murphy | 4 | M | VA | |||||||
| John M. | Murphy | 1 | M | VA | |||||||
| 377 | John | Murphy | 56 | M | Farmer | $1,000 | VA | ||||
| Jane | Murphy | 53 | F | VA | 1 | ||||||
| Henry | Murphy | 20 | M | VA | |||||||
| Mary | Murphy | 16 | F | VA | |||||||
| Phebe | White | 24 | F | VA | 1 | ||||||
| Sizemore | White | 3 | M | VA | |||||||
| Geo. W. | White | 5/12 | M | VA | |||||||
| Sarah | Murphy | 10 | F | VA | |||||||
| Russell | Murphy | 8 | M | VA |
... on to page 146 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page