... back to page 146 ...
James G. Perry Ass't Marshal.
Stamped 147, pencil 293
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ... family continued from previous page ... | |||||||||||
| Andrew | McCoy | 5 | M | VA | |||||||
| 392 | Rand. | McCoy | 27 | M | Farmer | $400 | VA | 1 | |||
| Elizabeth | McCoy | 25 | F | VA | |||||||
| John R. | McCoy | 4 | M | VA | |||||||
| Louisa | McCoy | 1 | F | VA | |||||||
| Elizabeth | New | 10 | F | VA | |||||||
| 393 | Andw. | McCoy | 31 | M | Farmer | - | VA | 1 | |||
| Nancy | McCoy | 31 | F | VA | |||||||
| Elizabeth | McCoy | 10 | F | VA | |||||||
| Ninda | McCoy | 6 | F | VA | |||||||
| Vicy | McCoy | 4 | F | VA | |||||||
| 394 | Wm. | Staten | 40 | M | Farmer | $450 | VA | 1 | |||
| Nancy | Staten | 40 | F | VA | 1 | ||||||
| Lydia M. | Staten | 14 | F | VA | 1 | ||||||
| Wm. | Staten | 13 | M | VA | 1 | ||||||
| Robt. J. | Staten | 10 | M | VA | |||||||
| Elliot S. | Staten | 8 | M | VA | |||||||
| Sarah A. | Staten | 6 | F | VA | |||||||
| Nancy | Staten | 4 | F | VA | |||||||
| Esther | Staten | 1 | F | VA | |||||||
| Cumpten | McCoy | 24 | M | School Master | - | VA | |||||
| 395 | Jacob | Philips | 47 | M | Farmer | $1,188 | VA | ||||
| Elizabeth | Philips | 45 | F | VA | 1 | ||||||
| Penina | Philips | 18 | F | VA | |||||||
| Richd. | Philips | 15 | M | VA | 1 | ||||||
| Abraham | Philips | 12 | M | VA | 1 | ||||||
| Nancy | Philips | 11 | F | VA | |||||||
| Lewis | Philips | 9 | M | VA | |||||||
| Milly | Philips | 6 | F | VA | |||||||
| Jacob | Philips | 5 | M | VA | |||||||
| 396 | Rand. | McCoy | 21 | M | Farmer | - | VA | ||||
| Sally | McCoy | 18 | F | VA | |||||||
| Josephus | McCoy | 2 | M | VA | |||||||
| 397 | Danl. | McCoy | 60 | M | Farmer | $1,200 | VA | 1 | |||
| Margaret | McCoy | 51 | F | VA | |||||||
| Saml. | McCoy | 19 | M | VA | |||||||
| Ruthy | McCoy | 17 | F | VA | |||||||
| Marzetta | McCoy | 14 | F | VA | |||||||
| Thomas | McCoy | 11 | M | VA | 1 | ||||||
| Nancy | McCoy | 9 | F | VA | 1 | ||||||
| James | McCoy | 7 | M | VA | |||||||
| Vicy | McCoy | 6 | F | VA | |||||||
| Jane | McCoy | 4 | F | VA | 31 Aug 1850 | ||||||
| 398 | Richd. | Maynard | 37 | M | Farmer | $600 | VA | ||||
| Charlotte | Maynard | 35 | F | VA | 1 | ||||||
| P. J. | Maynard | 16 | F | VA | 1 | ||||||
| Martin B. | Maynard | 13 | M | VA | 1 | ||||||
| Wm. H. | Maynard | 10 | M | VA | 1 | ||||||
| Sarah R. | Maynard | 8 | F | VA | 1 | ||||||
| James Q. | Maynard | 7 | M | VA | 1 | ||||||
| Elizabeth | Maynard | 4 | F | VA | |||||||
| Moses | Maynard | 5 | M | VA | |||||||
| John F. | Maynard | 1 | M | VA | |||||||
| 399 | Mary A. | Taylor | 69 | F | Farmer | - | VA | 1 | |||
| 400 | Wm. | Wade | 57 | M | Farmer | - | VA | 1 | |||
| Penelope | Wade | 40 | F | VA | 1 | ||||||
| Almanda | Wade | 5 | F | VA | |||||||
| Lydia M. | Wade | 3 | F | VA | |||||||
| 401 | Adron | Varney | 25 | M | Farmer | - | VA | ||||
| Lucinda | Varney | 27 | F | VA | |||||||
| Sarah A. | Varney | 6 | F | VA | |||||||
| Melvin | Varney | 5 | M | VA | |||||||
| Mahulda Y. | Varney | 4 | F | VA | |||||||
| Mary F. | Varney | 3 | F | VA | |||||||
| Nancy | Varney | 1 | F | VA | |||||||
| 402 | Wm. | Roberts | 60 | M | Farmer | - | VA | 1 | |||
| Eliza | Roberts | 30 | F | VA | 1 | ||||||
| Rui | Roberts | 17 | M | VA | 1 | ||||||
| Sally | Roberts | 15 | F | VA | |||||||
| Franky | Roberts | 13 | F | VA | |||||||
| Thomas | Roberts | 11 | M | VA | |||||||
| Polly | Roberts | 8 | F | VA | |||||||
| John H. | Roberts | 6 | M | VA | |||||||
| Emaline | Roberts | 4 | F | VA | |||||||
| Emily | Roberts | 4 | F | VA | |||||||
| 403 | Benjamin | Wmson | 42 | M | Merchant | $5,600 | VA | slaveowner | |||
| Esther | Williamson | 35 | F | VA | |||||||
| Hiram | Williamson | 19 | M | VA | |||||||
| Mitchell A. | Williamson | 17 | M | VA | |||||||
| John B. | Williamson | 10 | M | VA | 1 | ||||||
| Matilda | Williamson | 8 | F | VA | 1 | ||||||
| Wallis | Williamson | 6 | M | VA | 1 | ||||||
| Floyd E. | Williamson | 4 | M | VA | |||||||
| Benjn. | Williamson | 1 | M | VA | |||||||
| ... family continued on next page ... | |||||||||||
... on to page 148 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page