... back to page 149 ...
James G. Perry Ass't Marshal.
Stamped 150, pencil 299
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James | Hensley | 6/12 | M | VA | |||||||
| 429 | Mary | Davis | 63 | F | - | $400 | VA | 1 | |||
| Wm. | Davis | 23 | M | Farmer | VA | 1 | |||||
| James | Davis | 21 | M | VA | 1 | ||||||
| Joseph | Davis | 15 | M | VA | 1 | ||||||
| Saml. | Davis | 14 | M | VA | 1 | ||||||
| Henry | Davis | 11 | M | VA | |||||||
| Nancy | Davis | 1 | F | VA | |||||||
| 430 | Ezekiel | Canterberry | 56 | M | Farmer | $300 | VA | 1 | |||
| Rachel | Canterberry | 45 | F | VA | 1 | ||||||
| John | Canterberry | 24 | M | VA | |||||||
| Susan | Canterberry | 25 | F | VA | |||||||
| Joseph | Canterberry | 20 | M | VA | |||||||
| Sally | Canterberry | 18 | F | VA | |||||||
| El. | Canterberry | 16 | M | VA | |||||||
| Rhoda | Canterberry | 14 | F | VA | |||||||
| Emily | Canterberry | 6 | F | VA | |||||||
| 431 | John B. | Clarke | 61 | M | Farmer | $3,774 | VA | slaveowner | |||
| Mary | Clarke | 60 | F | VA | |||||||
| Luemma | Clarke | 25 | F | VA | |||||||
| Geo. W. | Clarke | 25 | M | Farmer | - | VA | |||||
| Mary J. | Clarke | 5 | F | VA | |||||||
| Carter T. | Clarke | 59 | M | VA | |||||||
| 432 | Thomas | Collins | 29 | M | Farmer | - | VA | 1 | |||
| Elizabeth | Collins | 28 | F | VA | 1 | ||||||
| Minerva J. | Collins | 6 | F | VA | |||||||
| Wm. H. | Collins | 4 | M | VA | |||||||
| Thomas T. | Collins | 2 | M | VA | |||||||
| Dicey | Collins | 7/12 | F | VA | |||||||
| 433 | John | Pasley | 35 | M | Farmer | $400 | VA | 1 | |||
| Mima | Pasley | 34 | F | VA | 1 | ||||||
| Wm. | Pasley | 11 | M | VA | |||||||
| Alex. | Pasley | 10 | M | VA | |||||||
| Jane | Pasley | 9 | F | VA | |||||||
| Polly | Pasley | 7 | F | VA | |||||||
| Rebecca | Pasley | 3 | F | VA | |||||||
| Nancy | Pasley | 1 | F | VA | |||||||
| 434 | Samuel | Wright | 32 | M | Farmer | - | TN | 1 | |||
| Elizabeth | Wright | 30 | F | TN | 1 | ||||||
| Thomas | Wright | 11 | M | TN | |||||||
| Causby | Wright | 6 | M | TN | |||||||
| Saml. | Wright | 4 | M | TN | |||||||
| Polly J. | Wright | 1 | F | VA | 4 Sep 1850 | ||||||
| Hannah | Murphy | 19 | F | VA | |||||||
| 435 | James | Gibson | 48 | M | Farmer | - | VA | 1 | |||
| Keziah | Gibson | 48 | F | VA | 1 | ||||||
| Lucinda | Gibson | 9 | F | VA | |||||||
| Vicy | Gibson | 4 | F | VA | |||||||
| Martin | Taylor | 12 | M | VA | |||||||
| 436 | Moses | Parsley | 56 | M | Farmer | $700 | VA | 1 | |||
| Polly | Pasley | 47 | F | VA | |||||||
| Sarah | Pasley | 21 | F | VA | 1 | ||||||
| Lucinda | Pasley | 15 | F | VA | |||||||
| Saml. | Pasley | 12 | M | VA | |||||||
| Biddy | Pasley | 93 | F | VA | |||||||
| 437 | Moses Jr. | Pasley | 20 | M | Farmer | $600 | VA | ||||
| Maria | Pasley | 15 | F | VA | |||||||
| Wm. | Pasley | 3 | M | VA | |||||||
| Nancy | Pasley | 12 | F | VA | |||||||
| James | Pasley | 10 | M | VA | |||||||
| Moses | Pasley | 7 | M | VA | |||||||
| 438 | Wm. H. | Pasley | 35 | M | Farmer | $300 | VA | 1 | |||
| Polly | Pasley | 34 | F | VA | 1 | ||||||
| Wm. R. | Pasley | 2 | M | VA | |||||||
| James | Stilton | 40 | M | Farmer | - | VA | 1 | ||||
| 439 | Ryburn | Pasley | 27 | M | Farmer | $100 | VA | ||||
| Nelly | Pasley | 25 | F | VA | |||||||
| James | Pasley | 8 | M | VA | |||||||
| Geo. W. | Pasley | 5 | M | VA | |||||||
| Sarah J. | Pasley | 2 | F | VA | |||||||
| Martha | Pasley | 7/12 | F | VA | |||||||
| 440 | Alex. | Pasley | 32 | M | Farmer | $300 | VA | 1 | |||
| Betsey | Pasley | 27 | F | VA | 1 | ||||||
| Nancy | Pasley | 10 | F | VA | |||||||
| John | Pasley | 5 | M | VA | |||||||
| Chloe A. | Pasley | 2 | F | VA | |||||||
| 441 | Wm. | Muncy | 23 | M | Farmer | $200 | VA | 1 | |||
| Polly | Muncy | 18 | F | VA | |||||||
| Sally | Alley | 54 | F | VA | |||||||
| 442 | Saml. | Porter | 55 | M | Farmer | - | KY | 1 | |||
| Susannah | Porter | 54 | F | KY | 1 | ||||||
| Saml. | Porter | 22 | M | KY | 1 | ||||||
| Sampson | Porter | 12 | M | KY | |||||||
| Amada | Porter | 18 | F | KY |
... on to page 151 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page