... back to page 153 ...
James G. Perry Ass't Marshal.
Stamped 154, pencil 307
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ... family continued from previous page ... | |||||||||||
| Wm. H. | Browning | 3 | M | VA | |||||||
| Jesse | Browning | 1 | M | VA | |||||||
| 487 | Alex. | Dalton | 43 | M | Farmer | - | VA | 1 | |||
| Matilda | Dalton | 24 | F | VA | |||||||
| Edward | Dalton | 7 | M | VA | |||||||
| John | Dalton | 5 | M | VA | |||||||
| James | Dalton | 4 | M | VA | |||||||
| Allen | Dalton | 2 | M | VA | |||||||
| Polly | Dalton | 4/12 | F | VA | |||||||
| 488 | Paris J. | Vance | 24 | M | Farmer | - | VA | 1 | |||
| Nancy | Vance | 20 | F | VA | |||||||
| James A. | Vance | 1 | M | VA | |||||||
| 489 | Richd. | Vance | 58 | M | Farmer | - | VA | 1 | |||
| Mary A. | Vance | 58 | F | VA | 1 | ||||||
| Polly | Vance | 32 | F | VA | 1 | ||||||
| John W. | Vance | 10 | M | VA | |||||||
| Wm. | Vance | 2 | M | VA | |||||||
| Richd. Jr. | Vance | 12 | M | VA | |||||||
| Mary | Parting | 74 | F | VA | 1 | ||||||
| 490 | John | McCloud | 47 | M | Farmer | $400 | VA | 1 | |||
| Sarah | McCloud | 39 | F | VA | 1 | ||||||
| Malinda | McCloud | 18 | F | VA | |||||||
| John | McCloud | 16 | M | VA | |||||||
| Charles | McCloud | 14 | M | VA | |||||||
| Daniel | McCloud | 12 | M | VA | |||||||
| Calshill | McCloud | 10 | M | VA | |||||||
| Jackson | McCloud | 8 | M | VA | |||||||
| Melvin | McCloud | 6 | M | VA | |||||||
| Overton | McCloud | 4 | M | VA | |||||||
| Anderson | McCloud | 2 | M | VA | |||||||
| Mary J. | McCloud | 1 | F | VA | |||||||
| 491 | Josiah | Perry | 30 | M | Farmer | - | VA | Perry | |||
| Malinda | Perry | 24 | F | VA | 1 | ||||||
| Elizabeth | Perry | 4 | F | VA | |||||||
| Sarah | Perry | 2 | F | VA | |||||||
| Nancy J. | Perry | 6/12 | F | VA | |||||||
| 492 | Geo. | Perry | 40 | M | Farmer | $200 | VA | 1 | Perry | ||
| Rebecca | Perry | 32 | F | VA | 1 | ||||||
| Jesse | Perry | 13 | M | VA | |||||||
| Geo. W. | Perry | 11 | M | VA | |||||||
| Martha | Perry | 8 | F | VA | |||||||
| Wm. | Perry | 5 | M | VA | |||||||
| Mary | Perry | 3 | F | VA | 10 Sep 1850 | ||||||
| Nancy | Perry | 1 | F | VA | |||||||
| 493 | Rueben | Vire | 33 | M | Farmer | - | VA | 1 | |||
| Elija J. | Vine | 27 | F | VA | 1 | ||||||
| Sarah M. | Vine | 9 | F | VA | |||||||
| Mary J. | Vine | 6 | F | VA | |||||||
| Rebecca M. | Vine | 4 | F | VA | |||||||
| Geo. | Hammon | 87 | M | MD | |||||||
| 494 | Wm. A. | Dingess | 44 | M | Farmer | $600 | VA | Dingess | |||
| Gertrude | Dingess | 39 | F | VA | |||||||
| James B. | Dingess | 18 | M | VA | |||||||
| Charles A. | Dingess | 13 | M | VA | |||||||
| Susan | Dingess | 11 | F | VA | |||||||
| Wm. F. | Dingess | 8 | M | VA | |||||||
| Sarah A. | Dingess | 5 | F | VA | |||||||
| Sylvanus | Dingess | 2 | M | VA | |||||||
| 495 | Peter | Dingess | 20 | M | Farmer | - | VA | ||||
| Prescilla | Dingess | 21 | F | VA | 1 | ||||||
| Smith | Dingess | 1 | M | VA | |||||||
| 496 | John | Baisden | 28 | M | Farmer | - | VA | ||||
| Sena Ann | Baisden | 26 | F | VA | 1 | ||||||
| Saphrony | Baisden | 4 | F | VA | |||||||
| Anthony | Baisden | 2 | M | VA | |||||||
| 497 | Thomas K. | Clarke | 50 | M | Farmer | $200 | VA | ||||
| Celia | Clarke | 45 | F | VA | 1 | ||||||
| Nancy | Clarke | 14 | F | VA | |||||||
| Burwell | Clarke | 12 | M | VA | |||||||
| Eliza | Clarke | 9 | F | VA | |||||||
| Thomas | Clarke | 7 | M | VA | |||||||
| 498 | Talton | Evans | 32 | M | Farmer | $150 | VA | 1 | |||
| Malinda | Evans | 27 | F | VA | 1 | ||||||
| Julia A. | Evans | 8 | F | VA | |||||||
| Ira | Evans | 6 | M | VA | |||||||
| Franklin | Evans | 4 | M | VA | |||||||
| Corbin | Evans | 1 | M | VA | |||||||
| Evaline | Evans | 1 | F | VA | |||||||
| 499 | Guy | Clarke | 28 | M | Farmer | - | VA | ||||
| Maria | Clarke | 24 | F | VA | |||||||
| Augustus | Clarke | 4 | M | VA | |||||||
| Matilda J. | Clarke | 2 | F | VA | |||||||
| Elizabeth | Clarke | 1 | F | VA | |||||||
... on to page 155 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page