... back to page 154 ...
James G. Perry Ass't Marshal.
Stamped 155, pencil 309
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | Edward | Baisden | 30 | M | Farmer | - | VA | ||||
| Chloe Ann | Baisden | 26 | F | VA | 1 | ||||||
| Sarah J. | Baisden | 4 | F | VA | |||||||
| Martha | Baisden | 1 | F | VA | |||||||
| 01501 | Geo. W. | Lewis | 37 | M | Farmer | - | VA | 1 | |||
| Abagail | Lewis | 36 | F | VA | 1 | ||||||
| Guan. | Lewis | 13 | M | VA | |||||||
| Jane | Lewis | 3 | F | VA | |||||||
| 502 | John | Blair | 52 | M | Farmer | $200 | VA | 1 | |||
| Polly | Blair | 50 | F | VA | 1 | ||||||
| Mahulda | Blair | 23 | F | VA | |||||||
| Anderson | Blair | 20 | M | VA | |||||||
| Joseph | Blair | 17 | M | VA | |||||||
| Florina | Blair | 15 | F | VA | |||||||
| Rhoda | Blair | 13 | F | VA | |||||||
| Clarissa | Pridemore | 9 | F | VA | |||||||
| 503 | Samuel | Dillion | 26 | M | Farmer | - | VA | 1 | |||
| Susan | Dillion | 25 | F | VA | 1 | ||||||
| Julia Ann | Dillion | 5 | F | VA | |||||||
| John A. | Dillion | 2 | M | VA | |||||||
| 504 | Harrison | Blair | 25 | M | Farmer | - | VA | ||||
| Betsey | Blair | 22 | F | VA | 1 | ||||||
| John S. | Blair | 5 | M | VA | |||||||
| Sarah A. | Blair | 3 | F | VA | |||||||
| 505 | Saml. | Mead | 59 | M | Farmer | $700 | VA | 1 | |||
| Julia Ann | Mead | 55 | F | VA | 1 | ||||||
| Polly | Mead | 22 | F | VA | 1 | ||||||
| John | Mead | 20 | M | VA | |||||||
| James | Mead | 18 | M | VA | |||||||
| 506 | Joseph | Clark | 32 | M | Farmer | $100 | VA | ||||
| Lucinda | Clark | 29 | F | VA | 1 | ||||||
| Carter T. | Clark | 7 | M | VA | |||||||
| Henry P. | Clark | 5 | M | VA | |||||||
| James L. | Clark | 3 | M | VA | |||||||
| Julia Ann | Clark | 1 | F | VA | |||||||
| 507 | David | Aldridge | 52 | M | Farmer | $600 | VA | 1 | |||
| Sally | Aldridge | 51 | F | VA | 1 | ||||||
| David Jr. | Aldridge | 10 | M | VA | |||||||
| Polly | Aldridge | 7 | F | VA | |||||||
| 508 | Geo. | Aldridge | 28 | M | Farmer | - | VA | ||||
| Olly | Aldridge | 23 | F | VA | 1 | ||||||
| Elijah | Aldridge | 4 | M | VA | |||||||
| James | Aldridge | 2 | M | VA | 12 Sep 1850 | ||||||
| 509 | DeLafayette | Aldridge | 21 | M | Farmer | - | VA | ||||
| Polly | Aldridge | 21 | F | VA | 1 | ||||||
| 510 | Solomon | Baisden | 50 | M | Farmer | $500 | VA | 1 | |||
| Mary A. | Baisden | 36 | F | VA | 1 | ||||||
| Wm. | Baisden | 18 | M | VA | |||||||
| Stanley | Baisden | 16 | M | VA | |||||||
| Sarah Ann | Baisden | 13 | F | VA | |||||||
| John S. | Baisden | 10 | M | VA | |||||||
| Harrison | Baisden | 6 | M | VA | |||||||
| Joseph | Baisden | 4 | M | VA | |||||||
| 511 | Nancy | Chaffin | 30 | F | - | - | VA | 1 | |||
| Polly | Chaffin | 18 | F | VA | |||||||
| Pleasant | Chaffin | 16 | M | VA | |||||||
| Unithy | Chaffin | 14 | F | VA | |||||||
| Peggy | Chaffin | 11 | F | VA | |||||||
| Nathan | Chaffin | 9 | M | VA | |||||||
| Wm. | Chaffin | 6 | M | VA | |||||||
| 512 | Ira | Evans | 28 | M | Farmer | $150 | VA | 1 | |||
| Matilda | Evans | 24 | F | VA | 1 | ||||||
| Louisa | Evans | 4 | F | VA | |||||||
| Samuel | Evans | 2 | M | VA | |||||||
| Mary A. | Evans | 5/12 | F | VA | |||||||
| Hasten | Evans | 84 | M | Farmer | - | VA | |||||
| 513 | James | Suthers | 47 | M | Farmer | - | VA | 1 | |||
| Mary | Suthers | 40 | F | VA | 1 | ||||||
| Nancy A. P. | Suthers | 11 | F | VA | |||||||
| Margaret | Suthers | 9 | F | VA | |||||||
| James A. | Suthers | 7 | M | VA | |||||||
| 514 | Geo. | Davis | 33 | M | Farmer | $300 | VA | 1 | |||
| Julet | Davis | 31 | F | VA | 1 | ||||||
| Rhoda | Davis | 12 | F | VA | |||||||
| Christopher | Davis | 9 | M | VA | |||||||
| Rebecca | Davis | 6 | F | VA | |||||||
| Wm. | Davis | 4 | M | VA | |||||||
| Elizabeth | Davis | 3 | F | VA | |||||||
| Jas. | Davis | 1 | M | VA | |||||||
| 515 | Henry | Davis | 25 | M | Farmer | $300 | VA | 1 | |||
| Celia | Davis | 23 | F | VA | 1 | ||||||
| Andrew | Davis | 4 | M | VA | |||||||
| 516 | Wm. | Hensley | 76 | M | Farmer | $400 | VA | 1 | |||
| David | Sansom | 37 | M | Farmer | - | VA | 1 | ||||
| ... family continued on next page ... | |||||||||||
... on to page 156 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page