... back to page 156 ...
James G. Perry Ass't Marshal.
Stamped 157, pencil 313
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ... family continued from previous page ... | |||||||||||
| Charles | Staten | 12 | M | VA | 1 | ||||||
| Benj. | Staten | 9 | M | VA | |||||||
| 530 | John | White | 50 | M | Farmer | $725 | VA | 1 | 1 | ||
| Elizabeth | White | 39 | F | VA | 1 | ||||||
| Stewart | White | 13 | M | VA | 1 | ||||||
| Lewis | White | 11 | M | VA | 1 | ||||||
| Lethia | White | 9 | F | VA | 1 | ||||||
| Rueben | White | 7 | M | VA | |||||||
| Rebecca | White | 4 | F | VA | |||||||
| John | White | 3 | M | VA | |||||||
| Thomas | White | 2 | M | VA | |||||||
| Sarah A. | White | 5/12 | F | VA | |||||||
| 531 | Eli | Curry | 23 | M | Farmer | - | VA | 1 | |||
| Lucinda | Curry | 23 | F | VA | 1 | ||||||
| James | Curry | 3 | M | VA | |||||||
| Jane Y. | Curry | 1 | F | VA | |||||||
| 532 | Miles | Deal | 23 | M | Farmer | - | VA | 1 | |||
| Evaline | Deal | 23 | F | VA | 1 | ||||||
| Chloe E. | Deal | 2 | F | VA | |||||||
| Mary | Deal | 1 | F | VA | |||||||
| 533 | John Jr. | White | 20 | M | Farmer | - | VA | ||||
| Celia | White | 17 | F | VA | |||||||
| 534 | Peter | McNeely | 24 | M | Farmer | - | VA | 1 | |||
| Ann E. | McNeely | 26 | F | VA | 1 | ||||||
| Madison B. | McNeely | 6 | M | VA | |||||||
| Dudly G. | McNeely | 3 | M | VA | |||||||
| John L. | McNeely | 1 | M | VA | |||||||
| 535 | Isom | Roman | 34 | M | Farmer | $100 | VA | 1 | |||
| Sally | Roman | 26 | F | VA | 1 | ||||||
| Nancy | Roman | 14 | F | VA | 1 | ||||||
| Sarah J. | Roman | 13 | F | VA | 1 | ||||||
| Wm. G. | Roman | 11 | M | VA | 1 | ||||||
| Peter | Roman | 9 | M | VA | 1 | ||||||
| John W. | Roman | 8 | M | VA | |||||||
| Charlotte | Roman | 5 | F | VA | |||||||
| Arminda | Roman | 1 | F | VA | |||||||
| 536 | Nancy | White | 30 | F | Farmer | - | VA | 1 | |||
| James | White | 13 | M | VA | |||||||
| Elizabeth | White | 8 | F | VA | |||||||
| Sarah | White | 6 | F | VA | |||||||
| Irvin | White | 5 | M | VA | |||||||
| Frank | White | 3 | M | VA | |||||||
| Elizabeth | Deal | 46 | F | VA | 1 | 16 Sep 1850 | |||||
| Sally | Browning | 21 | F | VA | 1 | ||||||
| Mitchell | Browning | 4 | M | VA | |||||||
| Elizabeth F. | Browning | 1 | F | VA | |||||||
| 537 | Cumfort | Brewster | 47 | M | Farmer | $419 | VA | 1 | 1 | ||
| Elizabeth | Brewster | 37 | F | VA | 1 | ||||||
| Nancy | Brewster | 17 | F | VA | |||||||
| Lydia J. | Brewster | 12 | F | VA | |||||||
| John | Brewster | 9 | M | VA | |||||||
| Thomas | Brewster | 8 | M | VA | |||||||
| Lewis | Brewster | 3 | M | VA | |||||||
| Andrew | Brewster | 3 | M | VA | |||||||
| Julia Ann | Brewster | 1 | F | VA | |||||||
| John | Hardin | 22 | M | VA | |||||||
| Mary H. | Hardin | 19 | F | VA | |||||||
| 538 | Arthur | White | 46 | M | Farmer | $1,054 | VA | 1 | |||
| Rebecca | White | 46 | F | VA | 1 | ||||||
| Elliot | White | 17 | M | VA | |||||||
| James | White | 15 | M | VA | |||||||
| Ralph | White | 11 | M | VA | |||||||
| Sarah | White | 6 | F | VA | |||||||
| Esther | White | 2 | F | VA | |||||||
| Timothy | White | 12 | M | VA | |||||||
| Peter | Staten | 8 | M | VA | |||||||
| Nancy | Staten | 7 | F | VA | |||||||
| John | Staten | 5 | M | VA | |||||||
| Lucinda | Staten | 3 | F | VA | |||||||
| Samuel | Summerfield | 70 | M | VA | 1 | ||||||
| Elizabeth | Summerfield | 46 | F | VA | |||||||
| 539 | James M. | Runyon | 27 | M | Farmer | $200 | VA | 1 | |||
| Polly | Runyon | 25 | F | VA | 1 | ||||||
| Anderson | Runyon | 2 | M | VA | |||||||
| Rebecca | Runyon | 7/12 | F | VA | |||||||
| Andw. | Runyon | 26 | M | Farmer | - | VA | 1 | ||||
| Benjn. | White | 22 | M | Farmer | - | VA | 1 | ||||
| 540 | John | White | 25 | M | Farmer | $150 | VA | 1 | |||
| Sarah | White | 27 | F | VA | 1 | ||||||
| Arthur | White | 7 | M | VA | |||||||
| Nancy | White | 5 | F | VA | |||||||
| Alex. | White | 3 | M | VA | |||||||
| Ann | White | 1 | F | VA | |||||||
... on to page 158 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page