... back to page 158 ...
James G. Perry Ass't Marshal.
Stamped 159, pencil 317
| Dwelling | First Name | Last Name | Age | Sex | Occup. | $ | Born | Md. | Sch. | Illit. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ... family continued from previous page ... | |||||||||||
| Matthias | Evans | 6 | M | VA | |||||||
| Sabra M. | Evans | 4 | F | VA | |||||||
| Polly A. | Evans | 1 | F | VA | |||||||
| 555 | Matilda | Coleman | 42 | F | - | $400 | VA | 1 | |||
| Anderson | Farley | 15 | M | VA | |||||||
| Patterson | Farley | 11 | M | VA | |||||||
| Nancy | Coleman | 3 | F | VA | |||||||
| 556 | Willson | Evans | 37 | M | Farmer | - | VA | 1 | |||
| Phebe | Evans | 37 | F | VA | 1 | ||||||
| Druzilla | Evans | 20 | F | VA | |||||||
| James | Evans | 13 | M | VA | 1 | ||||||
| Emariah | Evans | 11 | F | VA | 1 | ||||||
| Hensley | Evans | 9 | M | VA | 1 | ||||||
| King H. | Evans | 8 | M | VA | |||||||
| Mary A. | Evans | 6 | F | VA | |||||||
| Jemimy | Evans | 6 | F | VA | |||||||
| Wynright | Evans | 4 | M | VA | |||||||
| 557 | Daniel | Hensley | 76 | M | Farmer | $600 | VA | slaveowner? | |||
| Jemimy | Hensley | 66 | F | VA | 1 | ||||||
| Elizabeth | Hensley | 24 | F | VA | 1 | ||||||
| 558 | Lynza | Davis | 21 | M | Farmer | - | VA | 1 | |||
| Polly | Davis | 20 | F | VA | 1 | ||||||
| 559 | Geo. W. | Duty | 50 | M | Farmer | $500 | VA | ||||
| Mary A. | Duty | 39 | F | VA | 1 | ||||||
| John | Duty | 17 | M | VA | |||||||
| Thomas | Duty | 15 | M | VA | |||||||
| Harvey | Duty | 14 | M | VA | |||||||
| Harrison | Duty | 13 | M | VA | |||||||
| Wm. | Duty | 12 | M | VA | |||||||
| Mary A. | Duty | 10 | F | VA | |||||||
| Geo. | Duty | 9 | M | VA | |||||||
| James | Duty | 8 | M | VA | |||||||
| Saml. | Duty | 5 | M | VA | |||||||
| Chs. | Duty | 2 | M | VA | |||||||
| 560 | Ellison | Duty | 23 | M | Farmer | - | VA | ||||
| Harriet | Duty | 26 | F | VA | 1 | ||||||
| Peggy | Duty | 1 | F | VA | |||||||
| Frances | Cartright | 57 | F | NC | 1 | ||||||
| 561 | Evans | Ferrell | 30 | M | Farmer | $500 | VA | ||||
| Martha | Ferrell | 21 | F | VA | 1 | ||||||
| Anthony W. | Ferrell | 4 | M | VA | |||||||
| Ann | Ferrell | 3 | F | VA | |||||||
| Elijah | Ferrell | 1 | M | VA | 18 Sep 1850 | ||||||
| 562 | Wm. | Tiller | 37 | M | Farmer | $500 | VA | ||||
| Rachel | Tiller | 37 | F | VA | 1 | ||||||
| Richd. | Tiller | 17 | M | VA | |||||||
| Evans T. | Tiller | 16 | M | VA | |||||||
| Martha W. | Tiller | 12 | F | VA | |||||||
| Moses | Tiller | 11 | M | VA | |||||||
| Elijah | Tiller | 8 | M | VA | |||||||
| Juda J. | Tiller | 7 | F | VA | |||||||
| Rachel D. | Tiller | 5 | F | VA | |||||||
| Wm. H. | Tiller | 2 | M | VA | |||||||
| Thomas K. | Tiller | 10/12 | M | VA | |||||||
| Nancy | Tiller | 66 | F | VA | 1 | ||||||
| 563 | Andrew | Varney | 46 | M | Farmer | $1,000 | VA | ||||
| Sarah | Varney | 45 | F | VA | 1 | ||||||
| Samuel | Varney | 19 | M | VA | |||||||
| Alex. | Varney | 17 | M | VA | |||||||
| Sarah A. | Varney | 14 | F | VA | |||||||
| Albert P. | Varney | 12 | M | VA | |||||||
| James | Varney | 10 | M | VA | |||||||
| Chloe | Varney | 6 | F | VA | |||||||
| Jane | Varney | 1 | F | VA | |||||||
| 564 | Jesse | Pucket | 63 | M | Farmer | - | VA | 1 | |||
| Jane | Pucket | 46 | F | VA | 1 | ||||||
| Elizabeth | Pucket | 18 | F | VA | |||||||
| Matehe | Pucket | 10 | M | VA | |||||||
| Jacob | Pucket | 7 | M | VA | |||||||
| 565 | Joseph A. | Burchum | 57 | M | Farmer | - | VA | 1 | |||
| Fanny | Burchum | 43 | F | VA | 1 | ||||||
| Wn. | Burchum | 16 | M | VA | |||||||
| Sally | Burchum | 14 | F | VA | |||||||
| Melia A. | Burchum | 11 | F | VA | |||||||
| Evaline | Burchum | 7 | F | VA | |||||||
| Mary | Burchum | 3 | F | VA | |||||||
| 566 | David | Cornat | 45 | M | Farmer | - | KY | ||||
| Jemimy | Cornat | 43 | F | KY | 1 | ||||||
| Wilburn | Cornat | 17 | M | KY | |||||||
| Susan | Cornat | 14 | F | KY | |||||||
| Clary | Cornat | 12 | F | KY | |||||||
| Celia | Cornat | 10 | F | KY | |||||||
| Jane | Cornat | 8 | F | KY | |||||||
... on to page 160 ...
Back to head of household index or all persons index
Back to Logan County, VA 1850 Census home page