James G. Perry Ass't Marshal.
Pencil 550
| # | Slaveowner | Last Name | No. | Age | Sex | Race | Dwelling |
|---|---|---|---|---|---|---|---|
| 1 | Anthony | Lawson | 1 | 40 | F | B | ... back to Dwelling 2 |
| 1 | 38 | M | M | ||||
| 1 | 18 | F | M | ||||
| 1 | 21 | M | B | ||||
| 1 | 15 | F | B | ||||
| 1 | 13 | M | M | ||||
| 2 | Wm | Hinchman | 1 | 30 | F | B | ... back to Dwelling 40 |
| 1 | 25 | M | B | ||||
| 1 | 20 | M | B | ||||
| 3 | John | Dingess | 1 | 21 | M | B | ... back to Dwelling 58 |
| 4 | L. B. | Lawson | 1 | 45 | F | B | ... back to Dwelling 60 |
| 1 | 28 | F | B | ||||
| 1 | 25 | M | B | ||||
| 1 | 21 | M | M | ||||
| 1 | 12 | F | B | ||||
| 1 | 9 | M | B | ||||
| 1 | 7 | M | B | ||||
| 5 | James | Lawson | 1 | 46 | F | B | ... back to Dwelling 61 |
| 1 | 25 | M | B | ||||
| 1 | 23 | M | B | ||||
| 6 | Charles A. | Smoot | 1 | 30 | F | B | ... back to Dwelling 64 |
| 1 | 20 | M | B | ||||
| 1 | 6 | F | B | ||||
| 1 | 1 | M | B | ||||
| 1 | 3 | M | B | ||||
| 7 | John | Dempsey | 1 | 19 | M | B | ... back to Dwelling 66 |
| 8 | James | White | 1 | 22 | F | B | ... back to Dwelling 124 |
| 1 | 21 | M | M | ||||
| 1 | 6 | F | M | ||||
| 1 | 5 | M | M | ||||
| 1 | 8/12 | M | B | ||||
| 9 | Wm. | Toney | 1 | 43 | M | B | ... back to Dwelling 138 |
| 1 | 24 | M | B | ||||
| 1 | 20 | M | B | ||||
| 1 | 15 | M | B | ||||
| 10 | Guy | Dingess | 1 | 24 | M | B | ... back to Dwelling 143 |
| 1 | 21 | F | B | ||||
| 1 | 1 | F | B | ||||
| 11 | L. D. | Hill | 1 | 13 | F | M | ... back to Dwelling 155 |
| 12 | Isaac | Adkins | 1 | 36 | F | B | ... back to Dwelling 201 |
| 1 | 19 | F | B | ||||
| 1 | 16 | F | B | ||||
| 1 | 14 | M | B | ||||
| 1 | 13 | F | B | ||||
| 1 | 7 | M | B | ||||
| 1 | 4 | M | B | ||||
| 13 | Elias | Adkins | 1 | 13 | F | B | ... back to Dwelling 220 |
| 14 | Wm. W. | McDonald | 1 | 25 | M | B | ... back to Dwelling 289 |
| 1 | 13 | M | B | ||||
| 15 | Jacob D. | Ellis | 1 | 65 | F | B | ... back to Dwelling 289 |
| 16 | Sarah | Dingess | 1 | 100 | F | B | ... back to Dwelling 295 |
| 1 | 45 | M | B | ||||
| 1 | 28 | F | B | ||||
| 1 | 9 | F | M | ||||
| 1 | 3 | F | B | ||||
| 17 | James P. | Christian | 1 | 32 | M | M | ... back to Dwelling 304 |
| 1 | 27 | F | B | ||||
| 1 | 25 | M | B | ||||
| 1 | 15 | F | B | ||||
| 1 | 4 | F | M | ||||
| 1 | 1 | M | M | ||||
| 18 | Alex. | Buchanan | 1 | 63 | M | B | ... back to Dwelling 311 |
| 19 | Jacob | Cline | 1 | 32 | M | B | ... back to Dwelling 367 |
| 20 | John | Ferrell | 1 | 44 | M | B | ... back to Dwelling 368 |
| 1 | 40 | F | B | ||||
| 1 | 10 | F | M | ||||
| 21 | Benjn. | Williamson | 1 | 18 | M | B | ... back to Dwelling 403 |
| 1 | 16 | F | B | ||||
| 1 | 9 | F | B | ||||
| 22 | Geo. | Smith | 1 | 30 | F | B | ... back to Dwelling 405 |
| 1 | 24 | M | M | ||||
| 1 | 24 | F | B | ||||
| 1 | 22 | M | B | ||||
| 1 | 19 | F | M | ||||
| 1 | 16 | F | B | ||||
| 1 | 11 | F | M | ||||
| 1 | 9 | F | B | ||||
| 1 | 2 | M | B | ||||
| 1 | 6/12 | M | B | ||||
| 23 | Henry | Farley | 1 | 18 | M | B | ... back to Dwelling 413 |
| 1 | 12 | F | B | ||||
| 24 | John B. | Clark | 1 | 31 | F | B | ... back to Dwelling 431 |
| 1 | 9 | F | M | ||||
| 1 | 7 | M | M |
James G. Perry Ass't Marshal.
Pencil 551
| # | Slaveowner | Last Name | No. | Age | Sex | Race | Dwelling |
|---|---|---|---|---|---|---|---|
| 25 | Danl. | Hensley | 1 | 50 | F | B | ... back to Dwelling 557 |
| 26 | Edd. | Chapman | 1 | 25 | F | B | ... back to Dwelling 147 |
| 1 | 2 | M | M |
Back to Dwelling head of household index or all persons index
Back to Dwelling Logan County, VA 1850 Census home page