| Last Name | First Name | Age | Dwelling | Member | Page |
|---|---|---|---|---|---|
| Sameuls | Isaac J. | 35 | 3 | 11 | 118 |
| Sandridge | Elizabeth | 36 | 420 | 1 | 149 |
| Sansom | Andrew | 5 | 75 | 8 | 123 |
| Sansom | Andrew | 28 | 129 | 1 | 128 |
| Sansom | Bythina | 3/12 | 75 | 10 | 123 |
| Sansom | David | 37 | 516 | 2 | 155 |
| Sansom | Davison | 16 | 133 | 6 | 128 |
| Sansom | Elizabeth | 8 | 516 | 6 | 156 |
| Sansom | Floyd | 11 | 75 | 6 | 123 |
| Sansom | Gordon | 15 | 75 | 4 | 123 |
| Sansom | Hannah | 7 | 516 | 7 | 156 |
| Sansom | Hugh | 3 | 129 | 3 | 128 |
| Sansom | James | 21 | 75 | 3 | 123 |
| Sansom | Luannah | 1 | 129 | 4 | 128 |
| Sansom | Luemma | 5 | 516 | 8 | 156 |
| Sansom | Mary | 1 | 516 | 9 | 156 |
| Sansom | Mary | 35 | 75 | 2 | 123 |
| Sansom | Mary Ann | 22 | 129 | 2 | 128 |
| Sansom | Melvin | 3 | 75 | 9 | 123 |
| Sansom | Nancy | 11 | 516 | 5 | 156 |
| Sansom | Overton | 9 | 75 | 7 | 123 |
| Sansom | Rebecca | 13 | 516 | 4 | 156 |
| Sansom | Telitha | 36 | 516 | 3 | 156 |
| Sansom | Wesley | 13 | 75 | 5 | 123 |
| Sansom | William | 43 | 75 | 1 | 123 |
| Sartain | Andw. J. | 9 | 449 | 6 | 151 |
| Sartain | Ann | 45 | 450 | 6 | 151 |
| Sartain | Lewis V. | 10 | 449 | 5 | 151 |
| Sartain | Sarah A. | 5 | 449 | 7 | 151 |
| Sartain | Telitha | 40 | 449 | 2 | 151 |
| Sartain | Wm. | 43 | 449 | 1 | 151 |
| Shadrick | Alifire | 40 | 472 | 12 | 152 |
| Shadrick | Jacob | 9 | 472 | 13 | 152 |
| Shannon | Rhoda | 11 | 54 | 5 | 122 |
| Sheppard | Allen | 14 | 72 | 4 | 123 |
| Sheppard | Allen | 44 | 72 | 1 | 123 |
| Sheppard | George | 21 | 72 | 3 | 123 |
| Sheppard | Nancy | 8 | 72 | 5 | 123 |
| Sheppard | Preston | 3 | 72 | 6 | 123 |
| Sheppard | Rousy | 40 | 72 | 2 | 123 |
| Simons | Elizabeth | 25 | 523 | 2 | 156 |
| Simons | James | 8 | 523 | 4 | 156 |
| Simons | Saml. | 3 | 523 | 5 | 156 |
| Simons | Thomas | 9 | 523 | 3 | 156 |
| Simons | Thomas E. | 25 | 523 | 1 | 156 |
| Simpkins | Eli | 30 | 541 | 5 | 158 |
| Simpkins | George | 5 | 357 | 9 | 144 |
| Simpkins | Henry C. | 1 | 357 | 11 | 144 |
| Simpkins | James | 5 | 541 | 7 | 158 |
| Simpkins | Jane | 2 | 541 | 8 | 158 |
| Simpkins | Jane | 7 | 357 | 7 | 144 |
| Simpkins | John | 9 | 357 | 6 | 144 |
| Simpkins | Joseph | 6 | 357 | 8 | 144 |
| Simpkins | Joseph E. | 12 | 357 | 4 | 144 |
| Simpkins | Martha A. | 16 | 357 | 2 | 144 |
| Simpkins | Matilda | 20 | 541 | 6 | 158 |
| Simpkins | Nancy | 36 | 357 | 1 | 144 |
| Simpkins | Robert | 10 | 357 | 5 | 144 |
| Simpkins | Samuel | 4 | 357 | 10 | 144 |
| Simpkins | Sarah | 13 | 357 | 3 | 144 |
| Slatin | Catharine | 65 | 412 | 14 | 148 |
| Slatin | James | 67 | 415 | 1 | 148 |
| Smith | Betsy | 4 | 324 | 4 | 142 |
| Smith | Elvira | 6/12 | 281 | 5 | 139 |
| Smith | Emily | 37 | 405 | 2 | 148 |
| Smith | Geo. | 52 | 405 | 1 | 148 |
| Smith | George | 20 | 283 | 2 | 139 |
| Smith | George | 44 | 283 | 1 | 139 |
| Smith | Haron | 27 | 324 | 1 | 142 |
| Smith | James | 5 | 281 | 3 | 139 |
| Smith | James | 18 | 283 | 3 | 139 |
| Smith | John | 2 | 324 | 5 | 142 |
| Smith | John B. | 1 | 157 | 5 | 130 |
| Smith | L. | 1 | 323 | 3 | 142 |
| Smith | Larkin | 24 | 323 | 1 | 142 |
| Smith | Letty | 50 | 324 | 7 | 142 |
| Smith | Louisa | 13 | 283 | 5 | 139 |
| Smith | Lucy | 14 | 283 | 4 | 139 |
| Smith | Martha | 24 | 323 | 2 | 142 |
| Smith | Martha J. | 4 | 157 | 3 | 130 |
| Smith | Mary Ann | 23 | 157 | 2 | 130 |
| Smith | Rachel | 6 | 324 | 3 | 142 |
| Smith | Rhoda | 25 | 281 | 2 | 139 |
| Smith | Sally | 23 | 324 | 2 | 142 |
| Smith | Sarah | 3 | 281 | 4 | 139 |
| Smith | Sarah Ann | 2 | 157 | 4 | 130 |
| Smith | Sarah J. | 12 | 283 | 6 | 139 |
| Smith | William | 25 | 281 | 1 | 139 |
| Smith | Wm. | 4/12 | 324 | 6 | 142 |
| Smith | Wm. | 33 | 157 | 1 | 130 |
| Smoot | Charles A. | 36 | 64 | 1 | 122 |
| Smoot | Dan'l. J. | 5 | 64 | 7 | 122 |
| Smoot | Harriet M. | 6 | 64 | 6 | 122 |
| Smoot | Julia Z. | 34 | 64 | 2 | 122 |
| Smoot | Peter D. | 10 | 64 | 4 | 122 |
| Smoot | Polly Ann | 9 | 64 | 5 | 122 |
| Smoot | Sarah | 13 | 64 | 3 | 122 |
| Sotridge | Jane | 53 | 544 | 2 | 158 |
| Sotridge | Jerry P. | 16 | 544 | 3 | 158 |
| Spalding | Charles | 40 | 455 | 1 | 151 |
| Spalding | Eliza | 12 | 454 | 3 | 151 |
| Spalding | Eliza | 18 | 455 | 2 | 151 |
| Spalding | Jackson | 9 | 454 | 4 | 151 |
| Spalding | Keziah | 6/12 | 455 | 3 | 151 |
| Spalding | Peggy | 30 | 454 | 2 | 151 |
| Spalding | Samuel | 7 | 454 | 5 | 151 |
| Spalding | Wm. | 37 | 454 | 1 | 151 |
| Spears | Cath. | 62 | 216 | 2 | 134 |
| Spears | Catharine | 10 | 217 | 9 | 134 |
| Spears | Eliza | 4 | 217 | 12 | 134 |
| Spears | Elizabeth | 30 | 217 | 8 | 134 |
| Spears | Harman | 19 | 216 | 4 | 134 |
| Spears | Henry | 24 | 216 | 3 | 134 |
| Spears | Isaac | 6 | 217 | 11 | 134 |
| Spears | John | 65 | 216 | 1 | 134 |
| Spears | Phebe | 8 | 217 | 10 | 134 |
| Spears | Preston | 36 | 217 | 7 | 134 |
| Spencer | Beverly H. | 3 | 102 | 8 | 125 |
| Spencer | Eliza Ann | 5 | 102 | 7 | 125 |
| Spencer | Elizabeth | 9 | 102 | 5 | 125 |
| Spencer | Emily | 1 | 102 | 9 | 125 |
| Spencer | Lucy J. | 13 | 102 | 4 | 125 |
| Spencer | Mary | 15 | 102 | 3 | 125 |
| Spencer | Mary Ann | 66 | 121 | 13 | 127 |
| Spencer | Mary J. | 30 | 102 | 2 | 125 |
| Spencer | Ogden | 42 | 102 | 1 | 125 |
| Spencer | Wm. H. | 7 | 102 | 6 | 125 |
| Spratt | Alex. | 20 | 315 | 5 | 142 |
| Spratt | Amanda | 22 | 315 | 4 | 142 |
| Spratt | Arminta | 16 | 315 | 7 | 142 |
| Spratt | Catharine | 12 | 315 | 8 | 142 |
| Spratt | Catharine | 57 | 315 | 2 | 142 |
| Spratt | Isaac | 64 | 315 | 1 | 142 |
| Spratt | James | 29 | 315 | 3 | 142 |
| Spratt | Kesiah | 18 | 315 | 6 | 142 |
| Spratt | Patterson | 16 | 315 | 9 | 142 |
| Sprouce | Franky | 18 | 95 | 2 | 125 |
| Sprouce | Peggy | 10/12 | 95 | 3 | 125 |
| Sprouce | Wm. | 22 | 95 | 1 | 125 |
| Spurlock | Leander | 21 | 1 | 7 | 118 |
| Stafford | Cumpton | 1 | 314 | 11 | 142 |
| Stafford | David K. | 13 | 314 | 6 | 141 |
| Stafford | Flora A. | 9 | 314 | 8 | 141 |
| Stafford | Floyd T. | 11 | 314 | 7 | 141 |
| Stafford | Isaac P. | 15 | 314 | 5 | 141 |
| Stafford | John | 40 | 314 | 1 | 141 |
| Stafford | John W. | 17 | 314 | 4 | 141 |
| Stafford | Levicy | 40 | 314 | 2 | 141 |
| Stafford | Martha C. | 19 | 314 | 3 | 141 |
| Stafford | Mary C. | 3 | 314 | 10 | 142 |
| Stafford | Nancy A. | 6 | 314 | 9 | 142 |
| Stalls | Charles | 25 | 541 | 1 | 158 |
| Stalls | James | 2 | 541 | 4 | 158 |
| Stalls | Lucretia | 24 | 541 | 2 | 158 |
| Stalls | Polly | 6 | 541 | 3 | 158 |
| Stanley | Martin | 22 | 289 | 12 | 140 |
| Starr | Alfa | 5 | 518 | 6 | 156 |
| Starr | Elizabeth | 9 | 518 | 3 | 156 |
| Starr | Henry | 9 | 83 | 3 | 124 |
| Starr | James | 2 | 518 | 7 | 156 |
| Starr | James | 52 | 522 | 1 | 156 |
| Starr | James M. | 12 | 528 | 7 | 156 |
| Starr | John | 14 | 83 | 2 | 124 |
| Starr | John | 33 | 518 | 1 | 156 |
| Starr | Julet | 31 | 518 | 2 | 156 |
| Starr | Louiza D. | 6 | 518 | 5 | 156 |
| Starr | Polly | 8 | 83 | 4 | 124 |
| Starr | Polly F. | 7 | 518 | 4 | 156 |
| Starr | Rebecca | 34 | 522 | 2 | 156 |
| Starr | Ruth | 33 | 83 | 1 | 124 |
| Starr | Shelton | 4 | 83 | 5 | 124 |
| Staten | Ann | 14 | 529 | 4 | 156 |
| Staten | Benj. | 9 | 529 | 6 | 157 |
| Staten | Charles | 12 | 529 | 5 | 157 |
| Staten | Elliot S. | 8 | 394 | 6 | 147 |
| Staten | Esther | 1 | 394 | 9 | 147 |
| Staten | John | 5 | 538 | 11 | 157 |
| Staten | Lucinda | 3 | 538 | 12 | 157 |
| Staten | Lucretia | 16 | 529 | 3 | 156 |
| Staten | Lydia M. | 14 | 394 | 3 | 147 |
| Staten | Margaret | 38 | 529 | 2 | 156 |
| Staten | Matchi | 40 | 529 | 1 | 156 |
| Staten | Nancy | 4 | 394 | 8 | 147 |
| Staten | Nancy | 7 | 538 | 10 | 157 |
| Staten | Nancy | 40 | 394 | 2 | 147 |
| Staten | Peter | 8 | 538 | 9 | 157 |
| Staten | Robt. J. | 10 | 394 | 5 | 147 |
| Staten | Sarah A. | 6 | 394 | 7 | 147 |
| Staten | Wm. | 13 | 394 | 4 | 147 |
| Staten | Wm. | 40 | 394 | 1 | 147 |
| Steel | Catharine | 36 | 292 | 2 | 140 |
| Steel | Evan E. | 1 | 292 | 5 | 140 |
| Steel | George | 22 | 85 | 1 | 124 |
| Steel | Haukin | 28 | 292 | 1 | 140 |
| Steel | Lemuel | 18 | 97 | 3 | 125 |
| Steel | Levicy | 46 | 97 | 2 | 125 |
| Steel | Levicy C. | 7 | 97 | 9 | 125 |
| Steel | Lewis | 17 | 97 | 4 | 125 |
| Steel | Lorenzo D. | 2 | 97 | 8 | 125 |
| Steel | Margaret | 5 | 292 | 4 | 140 |
| Steel | Ralph | 7 | 292 | 3 | 140 |
| Steel | Ralph | 48 | 97 | 1 | 125 |
| Steel | Reason R. | 5 | 97 | 10 | 125 |
| Steel | Rebecca M. | 13 | 97 | 6 | 125 |
| Steel | Ruth L. | 14 | 97 | 5 | 125 |
| Steel | Sarah | 23 | 85 | 2 | 124 |
| Steel | Thomas L. W. or N. | 4/12 | 85 | 3 | 124 |
| Steel | Wm. A. | 11 | 97 | 7 | 125 |
| Stephens | Mary J. | 22 | 326 | 7 | 142 |
| Stilton | James | 40 | 438 | 4 | 150 |
| Stollings | Angeline J. | 27 | 163 | 5 | 130 |
| Stollings | Dolly | 26 | 165 | 2 | 130 |
| Stollings | Eliza F. | 23 | 163 | 7 | 130 |
| Stollings | Elizabeth J. | 1 | 165 | 6 | 130 |
| Stollings | Granville | 20 | 150 | 3 | 129 |
| Stollings | Griffin | 31 | 163 | 3 | 130 |
| Stollings | Irvin | 1 | 163 | 9 | 130 |
| Stollings | Isaac | 58 | 150 | 1 | 129 |
| Stollings | James R. | 2 | 156 | 5 | 130 |
| Stollings | James R. | 13 | 150 | 4 | 129 |
| Stollings | Josiah D. | 19 | 163 | 8 | 130 |
| Stollings | Josiah D. | 60 | 163 | 1 | 130 |
| Stollings | Letha Ann | 6 | 156 | 3 | 130 |
| Stollings | Lorenzo | 5 | 165 | 3 | 130 |
| Stollings | Lucy | 61 | 163 | 2 | 130 |
| Stollings | Lurana | 28 | 156 | 2 | 130 |
| Stollings | Nelson | 34 | 156 | 1 | 130 |
| Stollings | Sarah | 45 | 150 | 2 | 129 |
| Stollings | Sarah C. | 24 | 163 | 6 | 130 |
| Stollings | Thomas B. | 4 | 156 | 4 | 130 |
| Stollings | Thomas C. | 2 | 165 | 5 | 130 |
| Stollings | Wesley | 34 | 165 | 1 | 130 |
| Stollings | Wm. A. | 29 | 163 | 4 | 130 |
| Stollings | Wm. L. | 3 | 165 | 4 | 130 |
| Stone | Anderson | 6/12 | 526 | 5 | 156 |
| Stone | Ann B. | 7 | 234 | 7 | 135 |
| Stone | Charles | 20 | 234 | 3 | 135 |
| Stone | Crispin | 11 | 254 | 4 | 137 |
| Stone | Crispin S. | 42 | 234 | 1 | 135 |
| Stone | Edwin J. | 15 | 234 | 4 | 135 |
| Stone | Emily | 4 | 526 | 3 | 156 |
| Stone | Emily | 11 | 234 | 5 | 135 |
| Stone | Frances | 24 | 526 | 2 | 156 |
| Stone | Irvin | 7 | 254 | 6 | 137 |
| Stone | John A. | 9 | 254 | 5 | 137 |
| Stone | Levi | 35 | 526 | 1 | 156 |
| Stone | Margaret A. | 5 | 234 | 8 | 135 |
| Stone | Martha J. | 1 | 254 | 9 | 137 |
| Stone | Mary | 3 | 526 | 4 | 156 |
| Stone | Mary W. | 3 | 254 | 8 | 137 |
| Stone | Milly | 37 | 234 | 2 | 135 |
| Stone | Milton W. | 5 | 254 | 7 | 137 |
| Stone | Nelson D. | 9 | 234 | 6 | 135 |
| Stone | Polly | 34 | 254 | 2 | 137 |
| Stone | Samuel S. | 38 | 254 | 1 | 137 |
| Stone | Wm. M. | 13 | 254 | 3 | 137 |
| Straten | Mary Ann | 20 | 4 | 2 | 118 |
| Straten | Wm. | 29 | 4 | 1 | 118 |
| Stroud | John W. | 33 | 477 | 1 | 153 |
| Stroud | Matilda | 23 | 477 | 2 | 153 |
| Stroud | Reuben G. | 2 | 477 | 3 | 153 |
| Summerfield | Elizabeth | 46 | 538 | 14 | 157 |
| Summerfield | Samuel | 70 | 538 | 13 | 157 |
| Suthers | James | 47 | 513 | 1 | 155 |
| Suthers | James A. | 7 | 513 | 5 | 155 |
| Suthers | Margaret | 9 | 513 | 4 | 155 |
| Suthers | Mary | 40 | 513 | 2 | 155 |
| Suthers | Nancy A. P. | 11 | 513 | 3 | 155 |
Complete Index
a
b
c
d
e
f
g
h i
j
k
l
m
n
o
p q
r
s
t u
v
w x y z
Back to Logan County, VA 1850 Census home page.